Greece Hotel Nights — Foreign Visitors (2024)
Greece's Hotel Nights — Foreign Visitors: 99,043,390 number of nights in 2024, +3,897,194 YoY. Eurostat (TOUR_OCC_NINAT), 2005–2024.
Greece (2024)
99,043,390
number of nights
+3,897,194 YoY
YoY Change
+3,897,194
number of nights
Trend
up
Series length
20
years of data
Data
| Year | number of nights | YoY Change |
|---|---|---|
| 2024 | 99,043,390 | +3,897,194pp |
| 2023 | 95,146,196 | +8,498,685pp |
| 2022 | 86,647,511 | +39,076,942pp |
| 2021 | 47,570,569 | +25,749,998pp |
| 2020 | 21,820,571 | -70,584,749pp |
| 2019 | 92,405,320 | -208,276pp |
| 2018 | 92,613,596 | +19,139,364pp |
| 2017 | 73,474,232 | +7,532,814pp |
| 2016 | 65,941,418 | +2,370,578pp |
| 2015 | 63,570,840 | +2,668,867pp |
| 2014 | 60,901,973 | +3,843,691pp |
| 2013 | 57,058,282 | +6,518,775pp |
| 2012 | 50,539,507 | -3,228,526pp |
| 2011 | 53,768,033 | +5,524,399pp |
| 2010 | 48,243,634 | +2,318,049pp |
| 2009 | 45,925,585 | -1,308,031pp |
| 2008 | 47,233,616 | -176,644pp |
| 2007 | 47,410,260 | +4,951,493pp |
| 2006 | 42,458,767 | +2,383,969pp |
| 2005 | 40,074,798 | n/a |
About this Dataset
Greece recorded 99043390.0 number of nights in 2024. The most recent year-on-year change was +3897194.0pp. The historical series (2005–2024) shows a peak of 99043390.0 in 2024 and a trough of 21820571.0 in 2020.
Data sourced from Eurostat via SDMX REST API. Values use harmonised methodology ensuring cross-country comparability within the European statistical framework.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks greece hotel nights — foreign visitors in Greece, published by Eurostat. Data covers 2005–2024 at annual frequency using harmonised methodology.
The most recent observation covers 2024. Eurostat typically publishes this series with a lag of several months after the reference period. Data is updated annual.
The series peaked at 99043390.0 number of nights in 2024 and reached its lowest recorded value of 21820571.0 in 2020. The latest reading of 99043390.0 in 2024 represents a year-on-year change of +3897194.0pp.