Egypt Portfolio Investment Net (Current USD) (2025)
Egypt's Portfolio Investment Net (Current USD): -9,907,800,000 USD (current) in 2025, +1,008,768,000 YoY. World Bank (BN.KLT.PTXL.CD), 1977–2025.
Egypt (2025)
-9,907,800,000
USD (current)
+1,008,768,000 YoY
YoY Change
+1,008,768,000
USD (current)
Trend
up
Series length
46
years of data
Data
| Year | USD (current) | YoY Change |
|---|---|---|
| 2025 | -9,907,800,000 | +1,008,768,000 |
| 2024 | -10,916,568,000 | -11,824,868,000 |
| 2023 | 908,300,000 | -20,816,663,041 |
| 2022 | 21,724,963,041 | +27,697,381,041 |
| 2021 | -5,972,418,000 | -4,957,198,000 |
| 2020 | -1,015,220,000 | +9,439,190,000 |
| 2019 | -10,454,410,000 | -12,365,111,000 |
| 2018 | 1,910,701,000 | +25,800,601,000 |
| 2017 | -23,889,900,000 | -23,153,800,000 |
| 2016 | -736,100,000 | -664,800,000 |
| 2015 | -71,300,000 | -2,182,900,000 |
| 2014 | 2,111,600,000 | +5,124,900,000 |
| 2013 | -3,013,300,000 | -4,967,000,000 |
| 2012 | 1,953,700,000 | -8,697,900,000 |
| 2011 | 10,651,600,000 | +21,093,500,000 |
| 2010 | -10,441,900,000 | -10,969,000,000 |
| 2009 | 527,100,000 | -7,122,600,000 |
| 2008 | 7,649,700,000 | +4,075,800,000 |
| 2007 | 3,573,900,000 | +2,873,500,000 |
| 2006 | 700,400,000 | +4,168,600,000 |
About this Dataset
Egypt recorded -9,907,800,000 USD (current) in 2025. The latest change was +1,008,768,000. Across 1977–2025 the series ranges from -23,889,900,000 in 2017 to 21,724,963,041 in 2022.
This page tracks net portfolio investment flows (bonds + equities) in Egypt from 1990 to present. Portfolio flows are faster-moving capital than FDI and reflect changes in international investor appetite for Egypt assets.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks net portfolio investment flows (bonds + equities) in Egypt from 1990 to present. Portfolio flows are faster-moving capital than FDI and reflect changes in international investor appetite for Egypt assets. It is published by World Bank and updated annually.
The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1977–2025 (46 observations).
The series peaked at 21,724,963,041 USD (current) in 2022 and reached its lowest recorded value of -23,889,900,000 in 2017. The latest reading of -9,907,800,000 in 2025 represents a change of +1,008,768,000.