France (2025)
73,877,930,439.2
USD (current)
+18,745,971,283.1 YoY
YoY Change
+18,745,971,283.1
USD (current)
Trend
up
Series length
50
years of data

Data

France Portfolio Investment Net (Current USD) (2025) — source data. World Bank.
Year USD (current) YoY Change
2025 73,877,930,439.2 +18,745,971,283.1
2024 55,131,959,156.1 +183,939,408,564.3
2023 -128,807,449,408.2 -44,723,631,690.3
2022 -84,083,817,717.9 -102,382,971,557.9
2021 18,299,153,840 +48,927,566,897.7
2020 -30,628,413,057.7 +43,271,808,683
2019 -73,900,221,740.7 -81,461,553,084.2
2018 7,561,331,343.5 -1,197,147,425.1
2017 8,758,478,768.6 -40,870,853,244.4
2016 49,629,332,013 -5,272,523,511.6
2015 54,901,855,524.6 +101,260,427,725.3
2014 -46,358,572,200.7 +26,780,881,564.7
2013 -73,139,453,765.4 -20,526,431,372
2012 -52,613,022,393.4 +282,498,184,437.7
2011 -335,111,206,831.1 -181,492,199,982.8
2010 -153,619,006,848.3 +173,739,084,621.9
2009 -327,358,091,470.2 -300,255,126,338.4
2008 -27,102,965,131.8 -195,556,242,749.5
2007 168,453,277,617.7 +34,216,676,504
2006 134,236,601,113.7 +115,901,607,388.3

About this Dataset

France recorded 73,877,930,439.2 USD (current) in 2025. The latest change was +18,745,971,283.1. Across 1976–2025 the series ranges from -335,111,206,831.1 in 2011 to 168,453,277,617.7 in 2007.

This page tracks net portfolio investment flows (bonds + equities) in France from 1990 to present. Portfolio flows are faster-moving capital than FDI and reflect changes in international investor appetite for France assets.

Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.

Frequently Asked Questions

This page tracks net portfolio investment flows (bonds + equities) in France from 1990 to present. Portfolio flows are faster-moving capital than FDI and reflect changes in international investor appetite for France assets. It is published by World Bank and updated annually.

The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1976–2025 (50 observations).

The series peaked at 168,453,277,617.7 USD (current) in 2007 and reached its lowest recorded value of -335,111,206,831.1 in 2011. The latest reading of 73,877,930,439.2 in 2025 represents a change of +18,745,971,283.1.