France Portfolio Investment Net (Current USD) (2024)
France's Portfolio Investment Net (Current USD): 55,131,959,156.1 USD (current) in 2024, +183,939,408,564.2 YoY. World Bank (BN.KLT.PTXL.CD), 1990–2024.
France (2024)
55,131,959,156.1
USD (current)
+183,939,408,564.2 YoY
YoY Change
+183,939,408,564.2
USD (current)
Trend
up
Series length
35
years of data
Data
| Year | USD (current) | YoY Change |
|---|---|---|
| 2024 | 55,131,959,156.1 | +183,939,408,564.2 |
| 2023 | -128,807,449,408.2 | -44,723,631,690.2 |
| 2022 | -84,083,817,717.9 | -102,382,971,557.9 |
| 2021 | 18,299,153,840 | +48,927,566,897.7 |
| 2020 | -30,628,413,057.7 | +43,271,808,683 |
| 2019 | -73,900,221,740.7 | -81,461,553,084.2 |
| 2018 | 7,561,331,343.5 | -1,197,147,425.1 |
| 2017 | 8,758,478,768.6 | -40,870,853,244.4 |
| 2016 | 49,629,332,013 | -5,272,523,511.7 |
| 2015 | 54,901,855,524.6 | +101,260,427,725.3 |
| 2014 | -46,358,572,200.7 | +26,780,881,564.8 |
| 2013 | -73,139,453,765.4 | -20,526,431,372 |
| 2012 | -52,613,022,393.4 | +282,498,184,437.6 |
| 2011 | -335,111,206,831.1 | -181,492,199,982.8 |
| 2010 | -153,619,006,848.3 | +173,739,084,621.9 |
| 2009 | -327,358,091,470.2 | -300,255,126,338.4 |
| 2008 | -27,102,965,131.8 | -195,556,242,749.6 |
| 2007 | 168,453,277,617.7 | +34,216,676,504 |
| 2006 | 134,236,601,113.7 | +115,901,607,388.3 |
| 2005 | 18,334,993,725.4 | n/a |
About this Dataset
France recorded 55131959156.1 USD (current) in 2024. The most recent year-on-year change was +183939408564.2. The historical series (1990–2024) shows a peak of 168453277617.7 in 2007 and a trough of -335111206831.1 in 2011.
Data sourced from World Bank Open Data API. Values use World Bank standardised methodology ensuring cross-country comparability.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks france portfolio investment net (current usd) in France, published by World Bank. Data covers 1990–2024 at annual frequency using harmonised methodology.
The most recent observation covers 2024. World Bank typically publishes this series with a lag of several months after the reference period. Data is updated annual.
The series peaked at 168453277617.7 USD (current) in 2007 and reached its lowest recorded value of -335111206831.1 in 2011. The latest reading of 55131959156.1 in 2024 represents a year-on-year change of +183939408564.2.