Egypt Portfolio Equity Net Inflows (current USD) (2024)
Egypt's Portfolio Equity Net Inflows (current USD): -269,100,000 USD (current) in 2024, -16,200,000 YoY. World Bank (BX.PEF.TOTL.CD.WD), 1990–2024.
Egypt (2024)
-269,100,000
USD (current)
-16,200,000 YoY
YoY Change
-16,200,000
USD (current)
Trend
down
Series length
35
years of data
Data
| Year | USD (current) | YoY Change |
|---|---|---|
| 2024 | -269,100,000 | -16,200,000 |
| 2023 | -252,900,000 | +1,132,700,000 |
| 2022 | -1,385,600,000 | +100,500,000 |
| 2021 | -1,486,100,000 | +510,800,000 |
| 2020 | -1,996,900,000 | -1,984,900,000 |
| 2019 | -12,000,000 | -232,300,000 |
| 2018 | 220,300,000 | -4,000,000 |
| 2017 | 224,300,000 | -385,200,000 |
| 2016 | 609,500,000 | +596,000,000 |
| 2015 | 13,500,000 | -471,400,000 |
| 2014 | 484,900,000 | +916,300,000 |
| 2013 | -431,400,000 | +552,000,000 |
| 2012 | -983,400,000 | -272,100,000 |
| 2011 | -711,300,000 | -2,435,700,000 |
| 2010 | 1,724,400,000 | +1,331,400,000 |
| 2009 | 393,000,000 | +1,066,600,000 |
| 2008 | -673,600,000 | +2,525,300,000 |
| 2007 | -3,198,900,000 | -3,700,800,000 |
| 2006 | 501,900,000 | -227,500,000 |
| 2005 | 729,400,000 | n/a |
About this Dataset
Egypt recorded -269100000.0 USD (current) in 2024. The most recent year-on-year change was -16200000.0. The historical series (1990–2024) shows a peak of 1724400000.0 in 2010 and a trough of -3198900000.0 in 2007.
Data sourced from World Bank Open Data API. Values use World Bank standardised methodology ensuring cross-country comparability.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks egypt portfolio equity net inflows (current usd) in Egypt, published by World Bank. Data covers 1990–2024 at annual frequency using harmonised methodology.
The most recent observation covers 2024. World Bank typically publishes this series with a lag of several months after the reference period. Data is updated annual.
The series peaked at 1724400000.0 USD (current) in 2010 and reached its lowest recorded value of -3198900000.0 in 2007. The latest reading of -269100000.0 in 2024 represents a year-on-year change of -16200000.0.