Egypt GDP (Current USD) (2024)
Egypt's GDP (Current USD): 389,059,911,003.6 current US$ in 2024, -6,866,164,159.4 YoY. World Bank (NY.GDP.MKTP.CD), 1990–2024.
Egypt (2024)
389,059,911,003.6
current US$
-6,866,164,159.4 YoY
YoY Change
-6,866,164,159.4
current US$
Trend
down
Series length
35
years of data
Data
| Year | current US$ | YoY Change |
|---|---|---|
| 2024 | 389,059,911,003.6 | -6,866,164,159.4 |
| 2023 | 395,926,075,163 | -80,821,645,201.7 |
| 2022 | 476,747,720,364.7 | +52,075,954,909 |
| 2021 | 424,671,765,455.7 | +40,853,923,908.6 |
| 2020 | 383,817,841,547.1 | +65,139,026,057.3 |
| 2019 | 318,678,815,489.7 | +56,090,182,963 |
| 2018 | 262,588,632,526.7 | +14,225,860,787.6 |
| 2017 | 248,362,771,739.1 | -84,078,946,052.3 |
| 2016 | 332,441,717,791.4 | +3,075,140,972 |
| 2015 | 329,366,576,819.4 | +23,771,167,924.1 |
| 2014 | 305,595,408,895.3 | +17,161,300,368.1 |
| 2013 | 288,434,108,527.1 | +9,317,441,860.5 |
| 2012 | 279,116,666,666.7 | +43,126,993,689 |
| 2011 | 235,989,672,977.6 | +17,006,006,915.9 |
| 2010 | 218,983,666,061.7 | +29,836,660,617.1 |
| 2009 | 189,147,005,444.6 | +26,328,823,626.5 |
| 2008 | 162,818,181,818.2 | +32,380,353,446.9 |
| 2007 | 130,437,828,371.3 | +23,011,741,414.8 |
| 2006 | 107,426,086,956.5 | +17,765,747,296.2 |
| 2005 | 89,660,339,660.3 | n/a |
About this Dataset
Egypt recorded 389,059,911,003.6 current US$ in 2024. The most recent year-on-year change was -6,866,164,159.4. The historical series (1990–2024) shows a peak of 476,747,720,364.7 in 2022 and a trough of 37,387,836,490.5 in 1991.
Data sourced from World Bank Open Data API. Values use World Bank standardised methodology ensuring cross-country comparability.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks egypt gdp (current usd) in Egypt, published by World Bank. Data covers 1990–2024 at annual frequency using harmonised methodology.
The most recent observation covers 2024. World Bank typically publishes this series with a lag of several months after the reference period. Updated annual.
The series peaked at 476,747,720,364.7 current US$ in 2022 and reached its lowest recorded value of 37,387,836,490.5 in 1991. The latest reading of 389,059,911,003.6 in 2024 represents a year-on-year change of -6,866,164,159.4.