Estonia Minimum Wage (2025)
Estonia's Minimum Wage: 886 EUR per month in 2025, +8.0% YoY. Eurostat (EARN_MW_CUR), 2000–2025.
Data
| Year | EUR per month | YoY Change |
|---|---|---|
| 2025 | 886 | +8.0% |
| 2024 | 820 | +13.1% |
| 2023 | 725 | +10.9% |
| 2022 | 654 | +12.0% |
| 2021 | 584 | unchanged |
| 2020 | 584 | +8.1% |
| 2019 | 540 | +8.0% |
| 2018 | 500 | +6.4% |
| 2017 | 470 | +9.3% |
| 2016 | 430 | +10.3% |
| 2015 | 390 | +9.9% |
| 2014 | 355 | +10.9% |
| 2013 | 320 | +10.3% |
| 2012 | 290 | +4.3% |
| 2011 | 278 | unchanged |
| 2010 | 278 | unchanged |
| 2009 | 278 | unchanged |
| 2008 | 278 | +20.9% |
| 2007 | 230 | +19.8% |
| 2006 | 192 | +11.6% |
About this Dataset
Estonia recorded 886 EUR per month in 2025. The latest change was +8.0%. Across 2000–2025 the series ranges from 89 in 2000 to 886 in 2025.
This page tracks the statutory gross monthly minimum wage in Estonia in euro, as published by Eurostat twice a year. Note that eight EU and EEA countries — Austria, Denmark, Finland, Italy, Sweden, Norway, Switzerland and Iceland — set pay floors through sectoral collective bargaining rather than statute and therefore have no figure here at all; their absence is not a zero.
Data sourced from Eurostat via SDMX REST API. Countries that set pay floors through sectoral collective bargaining rather than statute — Austria, Denmark, Finland, Italy, Sweden, Norway, Switzerland and Iceland — publish no figure at all, so their absence from comparisons is not a zero.