Germany Portfolio Investment Net (Current USD) (2025)
Germany's Portfolio Investment Net (Current USD): 53,990,104,216.3 USD (current) in 2025, +31,747,022,871 YoY. World Bank (BN.KLT.PTXL.CD), 1971–2025.
Germany (2025)
53,990,104,216.3
USD (current)
+31,747,022,871 YoY
YoY Change
+31,747,022,871
USD (current)
Trend
up
Series length
47
years of data
Data
| Year | USD (current) | YoY Change |
|---|---|---|
| 2025 | 53,990,104,216.3 | +31,747,022,871 |
| 2024 | 22,243,081,345.3 | +30,963,417,531.2 |
| 2023 | -8,720,336,185.9 | -20,170,443,303.2 |
| 2022 | 11,450,107,117.3 | -223,274,100,118.8 |
| 2021 | 234,724,207,236.1 | +206,668,679,427.2 |
| 2020 | 28,055,527,808.9 | -53,894,711,759.7 |
| 2019 | 81,950,239,568.6 | -94,554,668,283 |
| 2018 | 176,504,907,851.6 | -46,561,824,835.3 |
| 2017 | 223,066,732,686.9 | +4,975,803,224.2 |
| 2016 | 218,090,929,462.7 | +5,078,127,626.1 |
| 2015 | 213,012,801,836.6 | +46,009,458,405.9 |
| 2014 | 167,003,343,430.7 | -42,535,587,096 |
| 2013 | 209,538,930,526.7 | +142,708,379,939.4 |
| 2012 | 66,830,550,587.3 | +118,299,827,702 |
| 2011 | -51,469,277,114.7 | -205,555,405,145.7 |
| 2010 | 154,086,128,031 | +34,805,071,871.1 |
| 2009 | 119,281,056,159.9 | +163,907,624,036.1 |
| 2008 | -44,626,567,876.2 | +170,665,044,861.4 |
| 2007 | -215,291,612,737.6 | -237,720,200,916.7 |
| 2006 | 22,428,588,179.1 | -13,180,894,302.1 |
About this Dataset
Germany recorded 53,990,104,216.3 USD (current) in 2025. The latest change was +31,747,022,871. Across 1971–2025 the series ranges from -215,291,612,737.6 in 2007 to 234,724,207,236.2 in 2021.
This page tracks net portfolio investment flows (bonds + equities) in Germany from 1990 to present. Portfolio flows are faster-moving capital than FDI and reflect changes in international investor appetite for Germany assets.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks net portfolio investment flows (bonds + equities) in Germany from 1990 to present. Portfolio flows are faster-moving capital than FDI and reflect changes in international investor appetite for Germany assets. It is published by World Bank and updated annually.
The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1971–2025 (47 observations).
The series peaked at 234,724,207,236.2 USD (current) in 2021 and reached its lowest recorded value of -215,291,612,737.6 in 2007. The latest reading of 53,990,104,216.3 in 2025 represents a change of +31,747,022,871.