Germany (2025)
-18,321,548,527.2
USD (current)
-11,697,471,180.2 YoY
YoY Change
-11,697,471,180.2
USD (current)
Trend
down
Series length
50
years of data

Data

Germany Portfolio Equity Net Inflows (current USD) (2025) — source data. World Bank.
Year USD (current) YoY Change
2025 -18,321,548,527.2 -11,697,471,180.2
2024 -6,624,077,347 +11,014,366,392.9
2023 -17,638,443,739.9 -7,667,117,617.7
2022 -9,971,326,122.2 -2,756,964,595.1
2021 -7,214,361,527.1 +10,444,882,552.3
2020 -17,659,244,079.4 -4,414,718,282.8
2019 -13,244,525,796.6 +29,918,364,538.9
2018 -43,162,890,335.5 -39,123,508,121.9
2017 -4,039,382,213.6 +4,155,824,392.3
2016 -8,195,206,605.9 -29,050,144,244.6
2015 20,854,937,638.7 +18,165,950,500.1
2014 2,688,987,138.6 -12,604,861,634.1
2013 15,293,848,772.7 +17,822,061,165.2
2012 -2,528,212,392.5 +2,973,074,336.4
2011 -5,501,286,728.9 -10,263,748,612.9
2010 4,762,461,884 -16,074,945,787.2
2009 20,837,407,671.2 +89,463,205,612.3
2008 -68,625,797,941.1 -145,588,632,160
2007 76,962,834,218.9 +41,314,535,255
2006 35,648,298,963.9 +13,583,459,055.6

About this Dataset

Germany recorded -18,321,548,527.2 USD (current) in 2025. The latest change was -11,697,471,180.2. Across 1976–2025 the series ranges from -68,625,797,941.1 in 2008 to 76,962,834,218.9 in 2007.

This page tracks portfolio equity net inflows (foreign purchases of domestic shares) in Germany from 1990 to present, in current USD. Portfolio equity flows measure short-term capital market attractiveness.

Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.

Frequently Asked Questions

This page tracks portfolio equity net inflows (foreign purchases of domestic shares) in Germany from 1990 to present, in current USD. Portfolio equity flows measure short-term capital market attractiveness. It is published by World Bank and updated annually.

The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1976–2025 (50 observations).

The series peaked at 76,962,834,218.9 USD (current) in 2007 and reached its lowest recorded value of -68,625,797,941.1 in 2008. The latest reading of -18,321,548,527.2 in 2025 represents a change of -11,697,471,180.2.