Germany Total Population
Germany Total Population published by Eurostat, covering Germany at annual frequency (2005–2025).
Germany (2025)
83577140.0
persons
+121095.0pp YoY
YoY Change
+121095.0pp
percentage points
Trend
up
Series length
21
years of data
Data
| Year | persons | YoY Change |
|---|---|---|
| 2025 | 83577140.0 | +121095.0pp |
| 2024 | 83456045.0 | +337544.0pp |
| 2023 | 83118501.0 | -118623.0pp |
| 2022 | 83237124.0 | +82093.0pp |
| 2021 | 83155031.0 | -11680.0pp |
| 2020 | 83166711.0 | +147498.0pp |
| 2019 | 83019213.0 | +226862.0pp |
| 2018 | 82792351.0 | +270698.0pp |
| 2017 | 82521653.0 | +345969.0pp |
| 2016 | 82175684.0 | +978147.0pp |
| 2015 | 81197537.0 | +430074.0pp |
| 2014 | 80767463.0 | +243717.0pp |
| 2013 | 80523746.0 | +195846.0pp |
| 2012 | 80327900.0 | +105835.0pp |
| 2011 | 80222065.0 | -1580192.0pp |
| 2010 | 81802257.0 | -200099.0pp |
| 2009 | 82002356.0 | -215481.0pp |
| 2008 | 82217837.0 | -97069.0pp |
| 2007 | 82314906.0 | -123089.0pp |
| 2006 | 82437995.0 | n/a |
About this Dataset
Germany recorded 83577140.0 persons in 2025. The most recent year-on-year change was +121095.0pp. The historical series (2005–2025) shows a peak of 83577140.0 in 2025 and a trough of 80222065.0 in 2011.
Data sourced from Eurostat via SDMX REST API. Values use harmonised methodology ensuring cross-country comparability within the European statistical framework.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks germany total population in Germany, published by Eurostat. Data covers 2005–2025 at annual frequency using harmonised methodology.
The most recent observation covers 2025. Eurostat typically publishes this series with a lag of several months after the reference period. Data is updated annual.
The series peaked at 83577140.0 persons in 2025 and reached its lowest recorded value of 80222065.0 in 2011. The latest reading of 83577140.0 in 2025 represents a year-on-year change of +121095.0pp.