Denmark Total Population
Denmark Total Population published by Eurostat, covering Denmark at annual frequency (2005–2025).
Denmark (2025)
5992734.0
persons
+31485.0pp YoY
YoY Change
+31485.0pp
percentage points
Trend
up
Series length
21
years of data
Data
| Year | persons | YoY Change |
|---|---|---|
| 2025 | 5992734.0 | +31485.0pp |
| 2024 | 5961249.0 | +28595.0pp |
| 2023 | 5932654.0 | +59234.0pp |
| 2022 | 5873420.0 | +33375.0pp |
| 2021 | 5840045.0 | +17282.0pp |
| 2020 | 5822763.0 | +16682.0pp |
| 2019 | 5806081.0 | +24891.0pp |
| 2018 | 5781190.0 | +32421.0pp |
| 2017 | 5748769.0 | +41518.0pp |
| 2016 | 5707251.0 | +47536.0pp |
| 2015 | 5659715.0 | +32480.0pp |
| 2014 | 5627235.0 | +24607.0pp |
| 2013 | 5602628.0 | +22112.0pp |
| 2012 | 5580516.0 | +19888.0pp |
| 2011 | 5560628.0 | +25890.0pp |
| 2010 | 5534738.0 | +23287.0pp |
| 2009 | 5511451.0 | +35660.0pp |
| 2008 | 5475791.0 | +28707.0pp |
| 2007 | 5447084.0 | +19625.0pp |
| 2006 | 5427459.0 | n/a |
About this Dataset
Denmark recorded 5992734.0 persons in 2025. The most recent year-on-year change was +31485.0pp. The historical series (2005–2025) shows a peak of 5992734.0 in 2025 and a trough of 5411405.0 in 2005.
Data sourced from Eurostat via SDMX REST API. Values use harmonised methodology ensuring cross-country comparability within the European statistical framework.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks denmark total population in Denmark, published by Eurostat. Data covers 2005–2025 at annual frequency using harmonised methodology.
The most recent observation covers 2025. Eurostat typically publishes this series with a lag of several months after the reference period. Data is updated annual.
The series peaked at 5992734.0 persons in 2025 and reached its lowest recorded value of 5411405.0 in 2005. The latest reading of 5992734.0 in 2025 represents a year-on-year change of +31485.0pp.