Czechia Total Population
Czechia Total Population published by Eurostat, covering Czechia at annual frequency (2005–2025).
Czechia (2025)
10909500.0
persons
+8945.0pp YoY
YoY Change
+8945.0pp
percentage points
Trend
up
Series length
21
years of data
Data
| Year | persons | YoY Change |
|---|---|---|
| 2025 | 10909500.0 | +8945.0pp |
| 2024 | 10900555.0 | +73026.0pp |
| 2023 | 10827529.0 | +310822.0pp |
| 2022 | 10516707.0 | +21871.0pp |
| 2021 | 10494836.0 | -199103.0pp |
| 2020 | 10693939.0 | +44139.0pp |
| 2019 | 10649800.0 | +39745.0pp |
| 2018 | 10610055.0 | +31235.0pp |
| 2017 | 10578820.0 | +24977.0pp |
| 2016 | 10553843.0 | +15568.0pp |
| 2015 | 10538275.0 | +25856.0pp |
| 2014 | 10512419.0 | -3706.0pp |
| 2013 | 10516125.0 | +10680.0pp |
| 2012 | 10505445.0 | +18714.0pp |
| 2011 | 10486731.0 | +24643.0pp |
| 2010 | 10462088.0 | +36305.0pp |
| 2009 | 10425783.0 | +82361.0pp |
| 2008 | 10343422.0 | +89189.0pp |
| 2007 | 10254233.0 | +30656.0pp |
| 2006 | 10223577.0 | n/a |
About this Dataset
Czechia recorded 10909500.0 persons in 2025. The most recent year-on-year change was +8945.0pp. The historical series (2005–2025) shows a peak of 10909500.0 in 2025 and a trough of 10198855.0 in 2005.
Data sourced from Eurostat via SDMX REST API. Values use harmonised methodology ensuring cross-country comparability within the European statistical framework.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks czechia total population in Czechia, published by Eurostat. Data covers 2005–2025 at annual frequency using harmonised methodology.
The most recent observation covers 2025. Eurostat typically publishes this series with a lag of several months after the reference period. Data is updated annual.
The series peaked at 10909500.0 persons in 2025 and reached its lowest recorded value of 10198855.0 in 2005. The latest reading of 10909500.0 in 2025 represents a year-on-year change of +8945.0pp.