China Total Population (2024)
China's Total Population: 1,408,975,000 persons in 2024, -1,735,000 YoY. World Bank (SP.POP.TOTL), 1990–2024.
China (2024)
1,408,975,000
persons
-1,735,000 YoY
YoY Change
-1,735,000
persons
Trend
down
Series length
35
years of data
Data
| Year | persons | YoY Change |
|---|---|---|
| 2024 | 1,408,975,000 | -1,735,000 |
| 2023 | 1,410,710,000 | -1,465,000 |
| 2022 | 1,412,175,000 | -185,000 |
| 2021 | 1,412,360,000 | +1,260,000 |
| 2020 | 1,411,100,000 | +3,355,000 |
| 2019 | 1,407,745,000 | +4,985,000 |
| 2018 | 1,402,760,000 | +6,545,000 |
| 2017 | 1,396,215,000 | +8,425,000 |
| 2016 | 1,387,790,000 | +7,930,000 |
| 2015 | 1,379,860,000 | +8,000,000 |
| 2014 | 1,371,860,000 | +8,620,000 |
| 2013 | 1,363,240,000 | +9,050,000 |
| 2012 | 1,354,190,000 | +9,155,000 |
| 2011 | 1,345,035,000 | +7,330,000 |
| 2010 | 1,337,705,000 | +6,445,000 |
| 2009 | 1,331,260,000 | +6,605,000 |
| 2008 | 1,324,655,000 | +6,770,000 |
| 2007 | 1,317,885,000 | +6,865,000 |
| 2006 | 1,311,020,000 | +7,300,000 |
| 2005 | 1,303,720,000 | n/a |
About this Dataset
China recorded 1,408,975,000 persons in 2024. The most recent year-on-year change was -1,735,000. The historical series (1990–2024) shows a peak of 1,412,360,000 in 2021 and a trough of 1,135,185,000 in 1990.
Data sourced from World Bank Open Data API. Values use World Bank standardised methodology ensuring cross-country comparability.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks china total population in China, published by World Bank. Data covers 1990–2024 at annual frequency using harmonised methodology.
The most recent observation covers 2024. World Bank typically publishes this series with a lag of several months after the reference period. Updated annual.
The series peaked at 1,412,360,000 persons in 2021 and reached its lowest recorded value of 1,135,185,000 in 1990. The latest reading of 1,408,975,000 in 2024 represents a year-on-year change of -1,735,000.