Egypt Total Population (2025)
Egypt's Total Population: 118,365,995 persons in 2025, +1.6% YoY. World Bank (SP.POP.TOTL), 1960–2025.
Egypt (2025)
118,365,995
persons
+1.6% YoY
YoY Change
+1.6%
Trend
up
Series length
66
years of data
Data
| Year | persons | YoY Change |
|---|---|---|
| 2025 | 118,365,995 | +1.6% |
| 2024 | 116,538,258 | +1.7% |
| 2023 | 114,535,772 | +1.7% |
| 2022 | 112,618,250 | +1.5% |
| 2021 | 110,957,008 | +1.5% |
| 2020 | 109,315,124 | +1.6% |
| 2019 | 107,553,158 | +1.8% |
| 2018 | 105,682,094 | +1.9% |
| 2017 | 103,696,057 | +2.0% |
| 2016 | 101,644,589 | +2.1% |
| 2015 | 99,597,342 | +2.1% |
| 2014 | 97,528,654 | +2.3% |
| 2013 | 95,333,553 | +2.3% |
| 2012 | 93,161,001 | +2.3% |
| 2011 | 91,093,059 | +2.1% |
| 2010 | 89,196,072 | +1.9% |
| 2009 | 87,501,636 | +1.9% |
| 2008 | 85,864,789 | +1.9% |
| 2007 | 84,276,225 | +1.9% |
| 2006 | 82,700,403 | +2.0% |
About this Dataset
Egypt recorded 118,365,995 persons in 2025. The latest change was +1.6%. Across 1960–2025 the series ranges from 26,896,479 persons in 1960 to 118,365,995 persons in 2025.
This page tracks total population in Egypt.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks total population in Egypt. It is published by World Bank and updated annually.
The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1960–2025 (66 observations).
The series is at its highest recorded level, 118,365,995 persons in 2025, up from a low of 26,896,479 persons in 1960. The latest change was +1.6%.