China GDP (Current USD) (2025)
China's GDP (Current USD): 19,498,039,388,042.6 current US$ in 2025, +4.1% YoY. World Bank (NY.GDP.MKTP.CD), 1960–2025.
China (2025)
19,498,039,388,042.6
current US$
+4.1% YoY
YoY Change
+4.1%
Trend
up
Series length
66
years of data
Data
| Year | current US$ | YoY Change |
|---|---|---|
| 2025 | 19,498,039,388,042.6 | +4.1% |
| 2024 | 18,729,668,435,848 | +2.5% |
| 2023 | 18,270,356,654,533.2 | -0.3% |
| 2022 | 18,316,765,021,690.2 | +0.6% |
| 2021 | 18,201,698,719,564 | +21.4% |
| 2020 | 14,996,414,166,715.1 | +3.0% |
| 2019 | 14,560,167,101,283.4 | +2.9% |
| 2018 | 14,147,765,772,963.8 | +12.8% |
| 2017 | 12,537,559,062,282.9 | +9.4% |
| 2016 | 11,456,024,084,962 | +1.6% |
| 2015 | 11,280,814,787,468.9 | +5.7% |
| 2014 | 10,674,533,168,257.4 | +9.6% |
| 2013 | 9,743,124,247,267.2 | +12.3% |
| 2012 | 8,673,664,713,189.2 | +13.1% |
| 2011 | 7,671,757,207,851.3 | +23.9% |
| 2010 | 6,192,564,874,453.3 | +19.3% |
| 2009 | 5,189,577,094,997.6 | +11.2% |
| 2008 | 4,667,346,414,522 | +29.5% |
| 2007 | 3,604,055,822,571.6 | +29.1% |
| 2006 | 2,791,498,472,804.3 | +20.5% |
About this Dataset
China recorded 19,498,039,388,042.6 current US$ in 2025. The latest change was +4.1%. Across 1960–2025 the series ranges from 47,310,737,754.2 current US$ in 1962 to 19,498,039,388,042.6 current US$ in 2025.
This page tracks the total size of China's economy in current US dollars. This is the standard nominal GDP used for market-size comparisons and cross-border deal sizing.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks the total size of China's economy in current US dollars. This is the standard nominal GDP used for market-size comparisons and cross-border deal sizing. It is published by World Bank and updated annually.
The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1960–2025 (66 observations).
The series is at its highest recorded level, 19,498,039,388,042.6 current US$ in 2025, up from a low of 47,310,737,754.2 current US$ in 1962. The latest change was +4.1%.