China GDP (Current USD) (2024)
China's GDP (Current USD): 18,743,803,170,827.2 current US$ in 2024, +473,446,516,294 YoY. World Bank (NY.GDP.MKTP.CD), 1990–2024.
China (2024)
18,743,803,170,827.2
current US$
+473,446,516,294 YoY
YoY Change
+473,446,516,294
current US$
Trend
up
Series length
35
years of data
Data
| Year | current US$ | YoY Change |
|---|---|---|
| 2024 | 18,743,803,170,827.2 | +473,446,516,294 |
| 2023 | 18,270,356,654,533.2 | -46,408,367,157 |
| 2022 | 18,316,765,021,690.2 | +115,066,302,126.2 |
| 2021 | 18,201,698,719,564 | +3,205,284,552,848.9 |
| 2020 | 14,996,414,166,715.1 | +436,247,065,431.7 |
| 2019 | 14,560,167,101,283.4 | +412,401,328,319.6 |
| 2018 | 14,147,765,772,963.8 | +1,610,206,710,680.9 |
| 2017 | 12,537,559,062,282.9 | +1,081,534,977,320.9 |
| 2016 | 11,456,024,084,962 | +175,209,297,493.1 |
| 2015 | 11,280,814,787,468.9 | +606,281,619,211.5 |
| 2014 | 10,674,533,168,257.4 | +931,408,920,990.2 |
| 2013 | 9,743,124,247,267.2 | +1,069,459,534,078 |
| 2012 | 8,673,664,713,189.2 | +1,001,907,505,338 |
| 2011 | 7,671,757,207,851.3 | +1,479,192,333,398 |
| 2010 | 6,192,564,874,453.3 | +1,002,987,779,455.7 |
| 2009 | 5,189,577,094,997.6 | +522,230,680,475.6 |
| 2008 | 4,667,346,414,522 | +1,063,290,591,950.3 |
| 2007 | 3,604,055,822,571.6 | +812,557,349,767.3 |
| 2006 | 2,791,498,472,804.3 | +473,947,174,752.3 |
| 2005 | 2,317,551,298,052 | n/a |
About this Dataset
China recorded 18,743,803,170,827.2 current US$ in 2024. The most recent year-on-year change was +473,446,516,294. The historical series (1990–2024) shows a peak of 18,743,803,170,827.2 in 2024 and a trough of 361,560,229,445.5 in 1990.
Data sourced from World Bank Open Data API. Values use World Bank standardised methodology ensuring cross-country comparability.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks china gdp (current usd) in China, published by World Bank. Data covers 1990–2024 at annual frequency using harmonised methodology.
The most recent observation covers 2024. World Bank typically publishes this series with a lag of several months after the reference period. Updated annual.
The series peaked at 18,743,803,170,827.2 current US$ in 2024 and reached its lowest recorded value of 361,560,229,445.5 in 1990. The latest reading of 18,743,803,170,827.2 in 2024 represents a year-on-year change of +473,446,516,294.