Canada GDP (Current USD) (2025)
Canada's GDP (Current USD): 2,319,899,772,425.9 current US$ in 2025, +2.2% YoY. World Bank (NY.GDP.MKTP.CD), 1960–2025.
Canada (2025)
2,319,899,772,425.9
current US$
+2.2% YoY
YoY Change
+2.2%
Trend
up
Series length
66
years of data
Data
| Year | current US$ | YoY Change |
|---|---|---|
| 2025 | 2,319,899,772,425.9 | +2.2% |
| 2024 | 2,270,076,189,683.5 | +3.3% |
| 2023 | 2,196,593,836,347.4 | -0.2% |
| 2022 | 2,200,562,785,046.3 | +8.8% |
| 2021 | 2,022,377,950,896.8 | +22.1% |
| 2020 | 1,655,686,966,882 | -5.0% |
| 2019 | 1,743,728,952,156.9 | +1.1% |
| 2018 | 1,725,330,736,237.7 | +4.6% |
| 2017 | 1,649,269,496,514.6 | +7.9% |
| 2016 | 1,527,996,250,640.9 | -1.8% |
| 2015 | 1,556,510,380,200.2 | -13.8% |
| 2014 | 1,805,751,688,809 | -2.2% |
| 2013 | 1,846,583,831,414.4 | +1.0% |
| 2012 | 1,828,359,477,072 | +2.0% |
| 2011 | 1,793,335,727,900.9 | +10.9% |
| 2010 | 1,617,349,192,091.5 | +17.7% |
| 2009 | 1,374,627,766,599.6 | -11.5% |
| 2008 | 1,552,993,439,550.1 | +5.7% |
| 2007 | 1,468,820,407,783.3 | +11.3% |
| 2006 | 1,319,291,255,289.1 | +12.5% |
About this Dataset
Canada recorded 2,319,899,772,425.9 current US$ in 2025. The latest change was +2.2%. Across 1960–2025 the series ranges from 40,563,768,947 current US$ in 1960 to 2,319,899,772,425.9 current US$ in 2025.
This page tracks the total size of Canada's economy in current US dollars. This is the standard nominal GDP used for market-size comparisons and cross-border deal sizing.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks the total size of Canada's economy in current US dollars. This is the standard nominal GDP used for market-size comparisons and cross-border deal sizing. It is published by World Bank and updated annually.
The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1960–2025 (66 observations).
The series is at its highest recorded level, 2,319,899,772,425.9 current US$ in 2025, up from a low of 40,563,768,947 current US$ in 1960. The latest change was +2.2%.