Brazil GDP (Current USD) (2025)
Brazil's GDP (Current USD): 2,279,920,092,492.1 current US$ in 2025, +4.3% YoY. World Bank (NY.GDP.MKTP.CD), 1960–2025.
Brazil (2025)
2,279,920,092,492.1
current US$
+4.3% YoY
YoY Change
+4.3%
Trend
up
Series length
66
years of data
Data
| Year | current US$ | YoY Change |
|---|---|---|
| 2025 | 2,279,920,092,492.1 | +4.3% |
| 2024 | 2,185,821,610,689.3 | -0.2% |
| 2023 | 2,191,131,765,684.6 | +12.3% |
| 2022 | 1,951,923,942,083.3 | +16.8% |
| 2021 | 1,670,647,398,904.9 | +13.2% |
| 2020 | 1,476,107,231,310.5 | -21.2% |
| 2019 | 1,873,288,205,059.7 | -2.3% |
| 2018 | 1,916,933,898,011 | -7.1% |
| 2017 | 2,063,514,977,365.7 | +14.9% |
| 2016 | 1,795,693,482,853 | -0.4% |
| 2015 | 1,802,212,206,814.5 | -26.6% |
| 2014 | 2,456,043,727,198.9 | -0.7% |
| 2013 | 2,472,819,535,557.2 | +0.3% |
| 2012 | 2,465,227,802,806.8 | -5.8% |
| 2011 | 2,616,156,223,917.7 | +18.4% |
| 2010 | 2,208,837,745,100.6 | +32.5% |
| 2009 | 1,666,996,438,581.4 | -1.7% |
| 2008 | 1,695,855,083,497.5 | +21.4% |
| 2007 | 1,397,114,486,368.7 | +26.1% |
| 2006 | 1,107,626,541,434.9 | +24.2% |
About this Dataset
Brazil recorded 2,279,920,092,492.1 current US$ in 2025. The latest change was +4.3%. Across 1960–2025 the series ranges from 17,030,465,539.4 current US$ in 1960 to 2,616,156,223,917.7 current US$ in 2011.
This page tracks the total size of Brazil's economy in current US dollars. This is the standard nominal GDP used for market-size comparisons and cross-border deal sizing.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks the total size of Brazil's economy in current US dollars. This is the standard nominal GDP used for market-size comparisons and cross-border deal sizing. It is published by World Bank and updated annually.
The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1960–2025 (66 observations).
The series peaked at 2,616,156,223,917.7 current US$ in 2011 and reached its lowest recorded value of 17,030,465,539.4 current US$ in 1960. The latest reading is 2,279,920,092,492.1 current US$ in 2025. The latest change was +4.3%.