Belgium Total Population
Belgium Total Population published by Eurostat, covering Belgium at annual frequency (2005–2025).
Belgium (2025)
11900123.0
persons
+83027.0pp YoY
YoY Change
+83027.0pp
percentage points
Trend
up
Series length
21
years of data
Data
| Year | persons | YoY Change |
|---|---|---|
| 2025 | 11900123.0 | +83027.0pp |
| 2024 | 11817096.0 | +74300.0pp |
| 2023 | 11742796.0 | +125173.0pp |
| 2022 | 11617623.0 | +62856.0pp |
| 2021 | 11554767.0 | +32327.0pp |
| 2020 | 11522440.0 | +66921.0pp |
| 2019 | 11455519.0 | +56930.0pp |
| 2018 | 11398589.0 | +46862.0pp |
| 2017 | 11351727.0 | +40610.0pp |
| 2016 | 11311117.0 | +73843.0pp |
| 2015 | 11237274.0 | +56434.0pp |
| 2014 | 11180840.0 | +42866.0pp |
| 2013 | 11137974.0 | +62085.0pp |
| 2012 | 11075889.0 | +75251.0pp |
| 2011 | 11000638.0 | +160733.0pp |
| 2010 | 10839905.0 | +86825.0pp |
| 2009 | 10753080.0 | +86214.0pp |
| 2008 | 10666866.0 | +82332.0pp |
| 2007 | 10584534.0 | +73152.0pp |
| 2006 | 10511382.0 | n/a |
About this Dataset
Belgium recorded 11900123.0 persons in 2025. The most recent year-on-year change was +83027.0pp. The historical series (2005–2025) shows a peak of 11900123.0 in 2025 and a trough of 10445852.0 in 2005.
Data sourced from Eurostat via SDMX REST API. Values use harmonised methodology ensuring cross-country comparability within the European statistical framework.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks belgium total population in Belgium, published by Eurostat. Data covers 2005–2025 at annual frequency using harmonised methodology.
The most recent observation covers 2025. Eurostat typically publishes this series with a lag of several months after the reference period. Data is updated annual.
The series peaked at 11900123.0 persons in 2025 and reached its lowest recorded value of 10445852.0 in 2005. The latest reading of 11900123.0 in 2025 represents a year-on-year change of +83027.0pp.