Bulgaria Total Population (2026)
Bulgaria's Total Population: 6,423,207 persons in 2026, -0.2% YoY. Eurostat (DEMO_GIND), 2005–2026.
Bulgaria (2026)
6,423,207
persons
-0.2% YoY
YoY Change
-0.2%
Trend
down
Series length
22
years of data
Data
| Year | persons | YoY Change |
|---|---|---|
| 2026 | 6,423,207 | -0.2% |
| 2025 | 6,437,360 | -0.1% |
| 2024 | 6,445,481 | -0.03% |
| 2023 | 6,447,710 | -0.5% |
| 2022 | 6,482,484 | -0.8% |
| 2021 | 6,532,117 | -0.6% |
| 2020 | 6,569,275 | -1.4% |
| 2019 | 6,664,177 | -1.4% |
| 2018 | 6,757,418 | -1.3% |
| 2017 | 6,849,518 | -1.3% |
| 2016 | 6,938,759 | -1.3% |
| 2015 | 7,029,690 | -1.2% |
| 2014 | 7,117,453 | -1.2% |
| 2013 | 7,202,556 | -1.7% |
| 2012 | 7,327,224 | -0.6% |
| 2011 | 7,369,431 | -0.7% |
| 2010 | 7,421,766 | -0.6% |
| 2009 | 7,467,119 | -0.7% |
| 2008 | 7,518,002 | -0.7% |
| 2007 | 7,572,673 | -0.7% |
About this Dataset
Bulgaria recorded 6,423,207 persons in 2026. The latest change was -0.2%. Across 2005–2026 the series ranges from 6,423,207 persons in 2026 to 7,688,573 persons in 2005.
This page tracks the total population of Bulgaria.
Data sourced from Eurostat via SDMX REST API. Values use harmonised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks the total population of Bulgaria. It is published by Eurostat and updated annually.
The most recent observation covers 2026. Eurostat typically publishes this series with a lag of several months after the reference period. The series runs 2005–2026 (22 observations).
The series is at its lowest recorded level, 6,423,207 persons in 2026, down from a peak of 7,688,573 persons in 2005. The latest change was -0.2%.