Bulgaria Total Population
Bulgaria Total Population published by Eurostat, covering Bulgaria at annual frequency (2005–2025).
Bulgaria (2025)
6437360.0
persons
-8121.0pp YoY
YoY Change
-8121.0pp
percentage points
Trend
down
Series length
21
years of data
Data
| Year | persons | YoY Change |
|---|---|---|
| 2025 | 6437360.0 | -8121.0pp |
| 2024 | 6445481.0 | -2229.0pp |
| 2023 | 6447710.0 | -34774.0pp |
| 2022 | 6482484.0 | -49633.0pp |
| 2021 | 6532117.0 | -37158.0pp |
| 2020 | 6569275.0 | -94902.0pp |
| 2019 | 6664177.0 | -93241.0pp |
| 2018 | 6757418.0 | -92100.0pp |
| 2017 | 6849518.0 | -89241.0pp |
| 2016 | 6938759.0 | -90931.0pp |
| 2015 | 7029690.0 | -87763.0pp |
| 2014 | 7117453.0 | -85103.0pp |
| 2013 | 7202556.0 | -124668.0pp |
| 2012 | 7327224.0 | -42207.0pp |
| 2011 | 7369431.0 | -52335.0pp |
| 2010 | 7421766.0 | -45353.0pp |
| 2009 | 7467119.0 | -50883.0pp |
| 2008 | 7518002.0 | -54671.0pp |
| 2007 | 7572673.0 | -56698.0pp |
| 2006 | 7629371.0 | n/a |
About this Dataset
Bulgaria recorded 6437360.0 persons in 2025. The most recent year-on-year change was -8121.0pp. The historical series (2005–2025) shows a peak of 7688573.0 in 2005 and a trough of 6437360.0 in 2025.
Data sourced from Eurostat via SDMX REST API. Values use harmonised methodology ensuring cross-country comparability within the European statistical framework.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks bulgaria total population in Bulgaria, published by Eurostat. Data covers 2005–2025 at annual frequency using harmonised methodology.
The most recent observation covers 2025. Eurostat typically publishes this series with a lag of several months after the reference period. Data is updated annual.
The series peaked at 7688573.0 persons in 2005 and reached its lowest recorded value of 6437360.0 in 2025. The latest reading of 6437360.0 in 2025 represents a year-on-year change of -8121.0pp.