Bangladesh GDP (Current USD) (2024)
Bangladesh's GDP (Current USD): 450,119,432,068.9 current US$ in 2024, +12,704,099,050.6 YoY. World Bank (NY.GDP.MKTP.CD), 1990–2024.
Bangladesh (2024)
450,119,432,068.9
current US$
+12,704,099,050.6 YoY
YoY Change
+12,704,099,050.6
current US$
Trend
up
Series length
35
years of data
Data
| Year | current US$ | YoY Change |
|---|---|---|
| 2024 | 450,119,432,068.9 | +12,704,099,050.6 |
| 2023 | 437,415,333,018.3 | -22,716,356,064.8 |
| 2022 | 460,131,689,083.1 | +43,860,041,172.1 |
| 2021 | 416,271,647,911 | +42,292,205,548.8 |
| 2020 | 373,979,442,362.2 | +22,747,787,758.5 |
| 2019 | 351,231,654,603.7 | +29,868,902,161.9 |
| 2018 | 321,362,752,441.8 | +27,630,305,817.2 |
| 2017 | 293,732,446,624.6 | +28,507,930,949.6 |
| 2016 | 265,224,515,675 | +70,077,906,696.9 |
| 2015 | 195,146,608,978.1 | +22,259,997,324.3 |
| 2014 | 172,886,611,653.8 | +22,887,654,219.6 |
| 2013 | 149,998,957,434.2 | +16,688,209,830.7 |
| 2012 | 133,310,747,603.5 | +4,703,265,293.1 |
| 2011 | 128,607,482,310.4 | +13,331,942,259.1 |
| 2010 | 115,275,540,051.3 | +12,800,381,860.3 |
| 2009 | 102,475,158,191 | +10,838,160,820 |
| 2008 | 91,636,997,371 | +12,025,352,396.4 |
| 2007 | 79,611,644,974.6 | +7,815,908,802.4 |
| 2006 | 71,795,736,172.2 | +2,319,734,932.7 |
| 2005 | 69,476,001,239.4 | n/a |
About this Dataset
Bangladesh recorded 450,119,432,068.9 current US$ in 2024. The most recent year-on-year change was +12,704,099,050.6. The historical series (1990–2024) shows a peak of 460,131,689,083.1 in 2022 and a trough of 30,957,483,949.6 in 1991.
Data sourced from World Bank Open Data API. Values use World Bank standardised methodology ensuring cross-country comparability.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks bangladesh gdp (current usd) in Bangladesh, published by World Bank. Data covers 1990–2024 at annual frequency using harmonised methodology.
The most recent observation covers 2024. World Bank typically publishes this series with a lag of several months after the reference period. Updated annual.
The series peaked at 460,131,689,083.1 current US$ in 2022 and reached its lowest recorded value of 30,957,483,949.6 in 1991. The latest reading of 450,119,432,068.9 in 2024 represents a year-on-year change of +12,704,099,050.6.