Australia GDP (Current USD) (2025)
Australia's GDP (Current USD): 1,798,518,933,689.2 current US$ in 2025, +2.4% YoY. World Bank (NY.GDP.MKTP.CD), 1960–2025.
Australia (2025)
1,798,518,933,689.2
current US$
+2.4% YoY
YoY Change
+2.4%
Trend
up
Series length
66
years of data
Data
| Year | current US$ | YoY Change |
|---|---|---|
| 2025 | 1,798,518,933,689.2 | +2.4% |
| 2024 | 1,757,022,451,652.8 | +1.3% |
| 2023 | 1,734,451,264,655.6 | +2.3% |
| 2022 | 1,695,627,535,475.8 | +8.7% |
| 2021 | 1,560,617,493,202.7 | +17.0% |
| 2020 | 1,333,336,461,648.1 | -4.6% |
| 2019 | 1,398,349,602,956.4 | -2.4% |
| 2018 | 1,433,144,978,761.7 | +7.7% |
| 2017 | 1,330,890,554,614.1 | +9.8% |
| 2016 | 1,211,588,128,417.6 | -10.7% |
| 2015 | 1,356,805,839,935.9 | -8.0% |
| 2014 | 1,474,677,007,565.6 | -6.9% |
| 2013 | 1,583,737,461,925.4 | +2.0% |
| 2012 | 1,552,728,401,401.6 | +10.7% |
| 2011 | 1,402,939,868,653.4 | +21.7% |
| 2010 | 1,152,566,632,022.1 | +23.7% |
| 2009 | 931,761,689,770.8 | -12.0% |
| 2008 | 1,058,448,244,063.8 | +23.6% |
| 2007 | 856,603,595,823.2 | +14.3% |
| 2006 | 749,708,370,333 | +7.6% |
About this Dataset
Australia recorded 1,798,518,933,689.2 current US$ in 2025. The latest change was +2.4%. Across 1960–2025 the series ranges from 18,635,682,981.7 current US$ in 1960 to 1,798,518,933,689.2 current US$ in 2025.
This page tracks the total size of Australia's economy in current US dollars. This is the standard nominal GDP used for market-size comparisons and cross-border deal sizing.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks the total size of Australia's economy in current US dollars. This is the standard nominal GDP used for market-size comparisons and cross-border deal sizing. It is published by World Bank and updated annually.
The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1960–2025 (66 observations).
The series is at its highest recorded level, 1,798,518,933,689.2 current US$ in 2025, up from a low of 18,635,682,981.7 current US$ in 1960. The latest change was +2.4%.