Argentina GDP (Current USD) (2024)
Argentina's GDP (Current USD): 638,365,455,340 current US$ in 2024, -11,096,232,619.1 YoY. World Bank (NY.GDP.MKTP.CD), 1990–2024.
Argentina (2024)
638,365,455,340
current US$
-11,096,232,619.1 YoY
YoY Change
-11,096,232,619.1
current US$
Trend
down
Series length
35
years of data
Data
| Year | current US$ | YoY Change |
|---|---|---|
| 2024 | 638,365,455,340 | -11,096,232,619.1 |
| 2023 | 649,461,687,959.2 | +15,467,931,658.1 |
| 2022 | 633,993,756,301.1 | +147,429,670,821 |
| 2021 | 486,564,085,480 | +100,823,577,043.1 |
| 2020 | 385,740,508,437 | -62,014,175,178.3 |
| 2019 | 447,754,683,615.2 | -77,065,208,745 |
| 2018 | 524,819,892,360.2 | -118,808,500,921.2 |
| 2017 | 643,628,393,281.4 | +86,096,072,618.4 |
| 2016 | 557,532,320,663 | -37,216,964,750.3 |
| 2015 | 594,749,285,413.2 | +68,429,611,681.6 |
| 2014 | 526,319,673,731.6 | -25,705,466,520.6 |
| 2013 | 552,025,140,252.2 | +6,042,764,551.1 |
| 2012 | 545,982,375,701.1 | +15,824,253,690.7 |
| 2011 | 530,158,122,010.4 | +106,530,699,918 |
| 2010 | 423,627,422,092.5 | +90,650,937,514.9 |
| 2009 | 332,976,484,577.6 | -28,581,552,532.8 |
| 2008 | 361,558,037,110.4 | +74,027,528,679.9 |
| 2007 | 287,530,508,430.6 | +54,973,247,613.3 |
| 2006 | 232,557,260,817.3 | +33,820,165,805 |
| 2005 | 198,737,095,012.3 | n/a |
About this Dataset
Argentina recorded 638,365,455,340 current US$ in 2024. The most recent year-on-year change was -11,096,232,619.1. The historical series (1990–2024) shows a peak of 649,461,687,959.2 in 2023 and a trough of 97,724,004,251.9 in 2002.
Data sourced from World Bank Open Data API. Values use World Bank standardised methodology ensuring cross-country comparability.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks argentina gdp (current usd) in Argentina, published by World Bank. Data covers 1990–2024 at annual frequency using harmonised methodology.
The most recent observation covers 2024. World Bank typically publishes this series with a lag of several months after the reference period. Updated annual.
The series peaked at 649,461,687,959.2 current US$ in 2023 and reached its lowest recorded value of 97,724,004,251.9 in 2002. The latest reading of 638,365,455,340 in 2024 represents a year-on-year change of -11,096,232,619.1.