United Arab Emirates GDP (Current USD) (2024)
United Arab Emirates's GDP (Current USD): 552,324,846,834.6 current US$ in 2024, +29,702,654,867.3 YoY. World Bank (NY.GDP.MKTP.CD), 1990–2024.
United Arab Emirates (2024)
552,324,846,834.6
current US$
+29,702,654,867.3 YoY
YoY Change
+29,702,654,867.3
current US$
Trend
up
Series length
35
years of data
Data
| Year | current US$ | YoY Change |
|---|---|---|
| 2024 | 552,324,846,834.6 | +29,702,654,867.3 |
| 2023 | 522,622,191,967.3 | +11,218,788,291.4 |
| 2022 | 511,403,403,676 | +88,962,014,976.2 |
| 2021 | 422,441,388,699.8 | +65,279,509,870.7 |
| 2020 | 357,161,878,829.1 | -76,764,329,475.8 |
| 2019 | 433,926,208,305 | -6,633,900,612.7 |
| 2018 | 440,560,108,917.6 | +37,195,098,706.6 |
| 2017 | 403,365,010,211 | +21,647,923,757.7 |
| 2016 | 381,717,086,453.4 | -255,956,432.9 |
| 2015 | 381,973,042,886.3 | -42,962,831,858.4 |
| 2014 | 424,935,874,744.7 | +15,303,199,455.4 |
| 2013 | 409,632,675,289.3 | +16,839,210,347.2 |
| 2012 | 392,793,464,942.1 | +23,912,321,307 |
| 2011 | 368,881,143,635.1 | +61,144,724,302.2 |
| 2010 | 307,736,419,332.9 | +54,189,060,585.4 |
| 2009 | 253,547,358,747.4 | -61,927,256,991.2 |
| 2008 | 315,474,615,738.6 | +57,558,482,314.5 |
| 2007 | 257,916,133,424.1 | +35,799,591,558.9 |
| 2006 | 222,116,541,865.2 | +41,499,073,900.6 |
| 2005 | 180,617,467,964.6 | n/a |
About this Dataset
United Arab Emirates recorded 552,324,846,834.6 current US$ in 2024. The most recent year-on-year change was +29,702,654,867.3. The historical series (1990–2024) shows a peak of 552,324,846,834.6 in 2024 and a trough of 50,701,443,748.3 in 1990.
Data sourced from World Bank Open Data API. Values use World Bank standardised methodology ensuring cross-country comparability.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks united arab emirates gdp (current usd) in United Arab Emirates, published by World Bank. Data covers 1990–2024 at annual frequency using harmonised methodology.
The most recent observation covers 2024. World Bank typically publishes this series with a lag of several months after the reference period. Updated annual.
The series peaked at 552,324,846,834.6 current US$ in 2024 and reached its lowest recorded value of 50,701,443,748.3 in 1990. The latest reading of 552,324,846,834.6 in 2024 represents a year-on-year change of +29,702,654,867.3.