South Africa Out-of-Pocket Health Spending (2023)
South Africa's Out-of-Pocket Health Spending: 6.7 % of current health expenditure in 2023, unchanged YoY. World Bank (SH.XPD.OOPC.CH.ZS), 2000–2023.
Data
| Year | % of current health expenditure | YoY Change |
|---|---|---|
| 2023 | 6.7 | unchanged |
| 2022 | 6.7 | +0.1pp |
| 2021 | 6.6 | +0.2pp |
| 2020 | 6.4 | +0.7pp |
| 2019 | 5.7 | -0.1pp |
| 2018 | 5.8 | unchanged |
| 2017 | 5.8 | unchanged |
| 2016 | 5.8 | +0.1pp |
| 2015 | 5.7 | unchanged |
| 2014 | 5.7 | -1.9pp |
| 2013 | 7.6 | -0.1pp |
| 2012 | 7.7 | -0.1pp |
| 2011 | 7.8 | -0.2pp |
| 2010 | 8 | -0.1pp |
| 2009 | 8.1 | -0.7pp |
| 2008 | 8.8 | -0.9pp |
| 2007 | 9.7 | -0.9pp |
| 2006 | 10.6 | -0.7pp |
| 2005 | 11.3 | -0.5pp |
| 2004 | 11.8 | -0.5pp |
About this Dataset
South Africa recorded 6.7 % of current health expenditure in 2023. That is unchanged on the previous period. Across 2000–2023 the series ranges from 5.7 in 2014 to 14.5 in 2000.
This page tracks out-of-pocket health spending in South Africa as a share of current health expenditure — the portion households pay directly rather than through insurance or government schemes. A high share signals both financial-protection weakness and a larger private-pay addressable market.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.