United States Secure Internet Servers (2024)
United States's Secure Internet Servers: 196,616.1 per 1 million people in 2024, +5.3% YoY. World Bank (IT.NET.SECR.P6), 2010–2024.
Data
| Year | per 1 million people | YoY Change |
|---|---|---|
| 2024 | 196,616.1 | +5.3% |
| 2023 | 186,721.3 | +3.6% |
| 2022 | 180,224.4 | +14.8% |
| 2021 | 156,949.2 | +11.5% |
| 2020 | 140,775.6 | +14.2% |
| 2019 | 123,268.1 | +88.2% |
| 2018 | 65,494.9 | +116.9% |
| 2017 | 30,200 | +165.1% |
| 2016 | 11,389.9 | +79.7% |
| 2015 | 6,337.6 | +23.9% |
| 2014 | 5,115.5 | +19.1% |
| 2013 | 4,294.1 | +11.9% |
| 2012 | 3,836.1 | +28.6% |
| 2011 | 2,983.8 | +20.3% |
| 2010 | 2,481.3 | n/a |
About this Dataset
United States recorded 196,616.1 per 1 million people in 2024. The latest change was +9,894.8. Across 2010–2024 the series ranges from 2,481.3 in 2010 to 196,616.1 in 2024.
This page tracks secure internet servers per million people in United States — servers using encryption in internet transactions, and the standard proxy for a country's digital commerce and cloud infrastructure base. The cross-country spread is enormous, spanning three orders of magnitude, which itself is the finding.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.