United States Total Population (2025)
United States's Total Population: 341,784,857 persons in 2025, +0.5% YoY. World Bank (SP.POP.TOTL), 1960–2025.
United States (2025)
341,784,857
persons
+0.5% YoY
YoY Change
+0.5%
Trend
up
Series length
66
years of data
Data
| Year | persons | YoY Change |
|---|---|---|
| 2025 | 341,784,857 | +0.5% |
| 2024 | 340,003,797 | +1.0% |
| 2023 | 336,755,052 | +0.8% |
| 2022 | 333,996,304 | +0.6% |
| 2021 | 332,100,166 | +0.2% |
| 2020 | 331,578,104 | +0.4% |
| 2019 | 330,226,227 | +0.5% |
| 2018 | 328,529,577 | +0.6% |
| 2017 | 326,608,609 | +0.7% |
| 2016 | 324,353,340 | +0.8% |
| 2015 | 321,815,121 | +0.8% |
| 2014 | 319,257,560 | +0.8% |
| 2013 | 316,726,282 | +0.8% |
| 2012 | 314,339,099 | +0.8% |
| 2011 | 311,839,461 | +0.8% |
| 2010 | 309,378,227 | +0.8% |
| 2009 | 306,771,529 | +0.9% |
| 2008 | 304,093,966 | +1.0% |
| 2007 | 301,231,207 | +1.0% |
| 2006 | 298,379,912 | +1.0% |
About this Dataset
United States recorded 341,784,857 persons in 2025. The latest change was +0.5%. Across 1960–2025 the series ranges from 180,671,000 persons in 1960 to 341,784,857 persons in 2025.
This page tracks total population in United States.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks total population in United States. It is published by World Bank and updated annually.
The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1960–2025 (66 observations).
The series is at its highest recorded level, 341,784,857 persons in 2025, up from a low of 180,671,000 persons in 1960. The latest change was +0.5%.