United States GDP (Current USD) (2025)
United States's GDP (Current USD): 30,769,700,000,000 current US$ in 2025, +5.0% YoY. World Bank (NY.GDP.MKTP.CD), 1960–2025.
United States (2025)
30,769,700,000,000
current US$
+5.0% YoY
YoY Change
+5.0%
Trend
up
Series length
66
years of data
Data
| Year | current US$ | YoY Change |
|---|---|---|
| 2025 | 30,769,700,000,000 | +5.0% |
| 2024 | 29,298,013,000,000 | +5.3% |
| 2023 | 27,811,517,000,000 | +6.7% |
| 2022 | 26,054,614,000,000 | +9.8% |
| 2021 | 23,725,645,000,000 | +11.0% |
| 2020 | 21,375,281,000,000 | -0.8% |
| 2019 | 21,539,982,000,000 | +4.3% |
| 2018 | 20,656,516,000,000 | +5.3% |
| 2017 | 19,612,102,000,000 | +4.3% |
| 2016 | 18,804,913,000,000 | +2.8% |
| 2015 | 18,295,019,000,000 | +3.9% |
| 2014 | 17,608,138,000,000 | +4.3% |
| 2013 | 16,880,683,000,000 | +3.9% |
| 2012 | 16,253,970,000,000 | +4.2% |
| 2011 | 15,599,732,000,000 | +3.7% |
| 2010 | 15,048,971,000,000 | +3.9% |
| 2009 | 14,478,067,000,000 | -2.0% |
| 2008 | 14,769,862,000,000 | +2.0% |
| 2007 | 14,474,228,000,000 | +4.8% |
| 2006 | 13,815,583,000,000 | +6.0% |
About this Dataset
United States recorded 30,769,700,000,000 current US$ in 2025. The latest change was +5.0%. Across 1960–2025 the series ranges from 541,988,586,206.9 current US$ in 1960 to 30,769,700,000,000 current US$ in 2025.
This page tracks the total size of United States's economy in current US dollars. This is the standard nominal GDP used for market-size comparisons and cross-border deal sizing.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks the total size of United States's economy in current US dollars. This is the standard nominal GDP used for market-size comparisons and cross-border deal sizing. It is published by World Bank and updated annually.
The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1960–2025 (66 observations).
The series is at its highest recorded level, 30,769,700,000,000 current US$ in 2025, up from a low of 541,988,586,206.9 current US$ in 1960. The latest change was +5.0%.