Turkey Population Under 15 (2025)
Turkey's Population Under 15: 17,926,565 number of persons in 2025, -2.1% YoY. Eurostat (DEMO_PJANGROUP), 2005–2025.
Turkey (2025)
17,926,565
number of persons
-2.1% YoY
YoY Change
-2.1%
Trend
down
Series length
21
years of data
Data
| Year | number of persons | YoY Change |
|---|---|---|
| 2025 | 17,926,565 | -2.1% |
| 2024 | 18,311,633 | -2.3% |
| 2023 | 18,735,111 | -1.3% |
| 2022 | 18,975,963 | -0.5% |
| 2021 | 19,068,237 | -0.8% |
| 2020 | 19,212,345 | +0.1% |
| 2019 | 19,184,329 | +0.8% |
| 2018 | 19,033,488 | +0.6% |
| 2017 | 18,925,782 | +0.2% |
| 2016 | 18,886,220 | +0.1% |
| 2015 | 18,862,430 | +0.1% |
| 2014 | 18,849,814 | -0.04% |
| 2013 | 18,857,179 | -0.2% |
| 2012 | 18,886,575 | +0.04% |
| 2011 | 18,878,582 | +0.1% |
| 2010 | 18,859,334 | +0.4% |
| 2009 | 18,788,587 | +0.8% |
| 2008 | 18,642,391 | +0.3% |
| 2007 | 18,581,000 | -0.2% |
| 2006 | 18,617,000 | -0.3% |
About this Dataset
Turkey recorded 17,926,565 number of persons in 2025. The latest change was -2.1%. Across 2005–2025 the series ranges from 17,926,565 number of persons in 2025 to 19,212,345 number of persons in 2020.
This page tracks the absolute population under 15 in Turkey.
Data sourced from Eurostat via SDMX REST API. Values use harmonised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks the absolute population under 15 in Turkey. It is published by Eurostat and updated annually.
The most recent observation covers 2025. Eurostat typically publishes this series with a lag of several months after the reference period. The series runs 2005–2025 (21 observations).
The series is at its lowest recorded level, 17,926,565 number of persons in 2025, down from a peak of 19,212,345 number of persons in 2020. The latest change was -2.1%.