Sweden Income Tax and Social Contributions (2025)
Sweden's Income Tax and Social Contributions: 22.6 % of gross earnings (tax + employee contributions) in 2025, -0.5pp YoY.
Data
| Year | % of gross earnings (tax + employee contributions) | YoY Change |
|---|---|---|
| 2025 | 22.6 | -0.5pp |
| 2024 | 23.1 | -0.9pp |
| 2023 | 24 | -0.2pp |
| 2022 | 24.2 | -0.2pp |
| 2021 | 24.4 | -0.2pp |
| 2020 | 24.6 | +0.1pp |
| 2019 | 24.5 | -0.6pp |
| 2018 | 25.1 | +0.1pp |
| 2017 | 25 | +0.1pp |
| 2016 | 24.9 | +0.3pp |
| 2015 | 24.6 | +0.2pp |
| 2014 | 24.4 | -0.7pp |
| 2013 | 25.1 | +0.2pp |
| 2012 | 24.9 | +0.1pp |
| 2011 | 24.8 | unchanged |
| 2010 | 24.8 | -0.6pp |
| 2009 | 25.4 | -1.5pp |
| 2008 | 26.9 | -0.7pp |
| 2007 | 27.6 | -3.3pp |
| 2006 | 30.9 | -0.3pp |
About this Dataset
Sweden recorded 22.6 % of gross earnings (tax + employee contributions) in 2025. The latest change was -0.5pp. Across 2000–2025 the series ranges from 22.6 in 2025 to 33.7 in 2000.
This page tracks the combined personal income tax and employee social security contribution rate in Sweden for a single person with no children earning 100% of the average wage — the OECD's standard comparison case. This is NOT income tax alone: employee social contributions are included, so the figure is materially higher than a headline income tax rate. Household type matters too — a one-earner couple with two children faces a different rate in most countries.
Data sourced from OECD via SDMX REST API. Values use harmonised methodology intended for cross-country comparison.