Russia Secure Internet Servers (2024)
Russia's Secure Internet Servers: 26,105.3 per 1 million people in 2024, +10.6% YoY. World Bank (IT.NET.SECR.P6), 2010–2024.
Data
| Year | per 1 million people | YoY Change |
|---|---|---|
| 2024 | 26,105.3 | +10.6% |
| 2023 | 23,603.6 | +18.4% |
| 2022 | 19,939 | +23.0% |
| 2021 | 16,210 | +22.4% |
| 2020 | 13,239.9 | +42.8% |
| 2019 | 9,269.7 | +79.7% |
| 2018 | 5,157.8 | +46.5% |
| 2017 | 3,521.7 | +204.0% |
| 2016 | 1,158.5 | +261.8% |
| 2015 | 320.2 | +166.8% |
| 2014 | 120 | +50.8% |
| 2013 | 79.6 | +38.4% |
| 2012 | 57.5 | +99.3% |
| 2011 | 28.8 | +68.8% |
| 2010 | 17.1 | n/a |
About this Dataset
Russia recorded 26,105.3 per 1 million people in 2024. The latest change was +10.6%. Across 2010–2024 the series ranges from 17.1 per 1 million people in 2010 to 26,105.3 per 1 million people in 2024.
This page tracks secure internet servers per million people in Russia — servers using encryption in internet transactions, and the standard proxy for a country's digital commerce and cloud infrastructure base. The cross-country spread is enormous, spanning three orders of magnitude, which itself is the finding.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.