Russia Portfolio Equity Net Inflows (USD) (2024)
Russia's Portfolio Equity Net Inflows (USD): -2,454,790,000 USD (current) in 2024, -27,600,000 YoY. World Bank (BX.PEF.TOTL.CD.WD), 1990–2024.
Russia (2024)
-2,454,790,000
USD (current)
-27,600,000 YoY
YoY Change
-27,600,000
USD (current)
Trend
down
Series length
31
years of data
Data
| Year | USD (current) | YoY Change |
|---|---|---|
| 2024 | -2,454,790,000 | -27,600,000 |
| 2023 | -2,427,190,000 | +14,092,223,829.5 |
| 2022 | -16,519,413,829.5 | -5,483,793,829.5 |
| 2021 | -11,035,620,000 | +3,758,500,000 |
| 2020 | -14,794,120,000 | -10,474,040,000 |
| 2019 | -4,320,080,000 | -156,220,000 |
| 2018 | -4,163,860,000 | +3,776,010,000 |
| 2017 | -7,939,870,000 | -6,151,850,000 |
| 2016 | -1,788,020,000 | +3,750,250,000 |
| 2015 | -5,538,270,000 | +7,428,010,000 |
| 2014 | -12,966,280,000 | -5,341,240,000 |
| 2013 | -7,625,040,000 | -8,787,440,000 |
| 2012 | 1,162,400,000 | +10,958,090,000 |
| 2011 | -9,795,690,000 | -4,910,410,000 |
| 2010 | -4,885,280,000 | -8,648,000,000 |
| 2009 | 3,762,720,000 | +19,145,810,000 |
| 2008 | -15,383,090,000 | -33,782,330,000 |
| 2007 | 18,399,240,000 | +11,164,790,000 |
| 2006 | 7,234,450,000 | +7,397,720,000 |
| 2005 | -163,270,000 | n/a |
About this Dataset
Russia recorded -2454790000.0 USD (current) in 2024. The most recent year-on-year change was -27600000.0. The historical series (1990–2024) shows a peak of 18399240000.0 in 2007 and a trough of -16519413829.5 in 2022.
Data sourced from World Bank Open Data API. Values use World Bank standardised methodology ensuring cross-country comparability.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks russia portfolio equity net inflows (usd) in Russia, published by World Bank. Data covers 1990–2024 at annual frequency using harmonised methodology.
The most recent observation covers 2024. World Bank typically publishes this series with a lag of several months after the reference period. Data is updated annual.
The series peaked at 18399240000.0 USD (current) in 2007 and reached its lowest recorded value of -16519413829.5 in 2022. The latest reading of -2454790000.0 in 2024 represents a year-on-year change of -27600000.0.