Russia Portfolio Equity Net Inflows (current USD) (2025)
Russia's Portfolio Equity Net Inflows (current USD): -159,600,000 USD (current) in 2025, +2,295,180,000 YoY. World Bank (BX.PEF.TOTL.CD.WD), 1994–2025.
Russia (2025)
-159,600,000
USD (current)
+2,295,180,000 YoY
YoY Change
+2,295,180,000
USD (current)
Trend
up
Series length
32
years of data
Data
| Year | USD (current) | YoY Change |
|---|---|---|
| 2025 | -159,600,000 | +2,295,180,000 |
| 2024 | -2,454,780,000 | -27,590,000 |
| 2023 | -2,427,190,000 | +14,092,223,829.5 |
| 2022 | -16,519,413,829.5 | -5,483,793,829.5 |
| 2021 | -11,035,620,000 | +3,758,500,000 |
| 2020 | -14,794,120,000 | -10,474,040,000 |
| 2019 | -4,320,080,000 | -156,220,000 |
| 2018 | -4,163,860,000 | +3,776,010,000 |
| 2017 | -7,939,870,000 | -6,151,850,000 |
| 2016 | -1,788,020,000 | +3,750,250,000 |
| 2015 | -5,538,270,000 | +7,428,010,000 |
| 2014 | -12,966,280,000 | -5,341,240,000 |
| 2013 | -7,625,040,000 | -8,787,440,000 |
| 2012 | 1,162,400,000 | +10,958,090,000 |
| 2011 | -9,795,690,000 | -4,910,410,000 |
| 2010 | -4,885,280,000 | -8,648,000,000 |
| 2009 | 3,762,720,000 | +19,145,810,000 |
| 2008 | -15,383,090,000 | -33,782,330,000 |
| 2007 | 18,399,240,000 | +11,164,790,000 |
| 2006 | 7,234,450,000 | +7,397,720,000 |
About this Dataset
Russia recorded -159,600,000 USD (current) in 2025. The latest change was +2,295,180,000. Across 1994–2025 the series ranges from -16,519,413,829.5 in 2022 to 18,399,240,000 in 2007.
This page tracks portfolio equity net inflows (foreign purchases of domestic shares) in Russia from 1990 to present, in current USD. Portfolio equity flows measure short-term capital market attractiveness.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks portfolio equity net inflows (foreign purchases of domestic shares) in Russia from 1990 to present, in current USD. Portfolio equity flows measure short-term capital market attractiveness. It is published by World Bank and updated annually.
The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1994–2025 (32 observations).
The series peaked at 18,399,240,000 USD (current) in 2007 and reached its lowest recorded value of -16,519,413,829.5 in 2022. The latest reading of -159,600,000 in 2025 represents a change of +2,295,180,000.