Poland Hotel Nights — Total Visitors (2024)
Poland's Hotel Nights — Total Visitors: 60,299,865 number of nights in 2024, +2,824,336 YoY. Eurostat (TOUR_OCC_NINAT), 2005–2024.
Poland (2024)
60,299,865
number of nights
+2,824,336 YoY
YoY Change
+2,824,336
number of nights
Trend
up
Series length
20
years of data
Data
| Year | number of nights | YoY Change |
|---|---|---|
| 2024 | 60,299,865 | +2,824,336pp |
| 2023 | 57,475,529 | +2,240,302pp |
| 2022 | 55,235,227 | +20,343,455pp |
| 2021 | 34,891,772 | +6,596,490pp |
| 2020 | 28,295,282 | -25,421,857pp |
| 2019 | 53,717,139 | +3,287,166pp |
| 2018 | 50,429,973 | +3,291,975pp |
| 2017 | 47,137,998 | +2,814,550pp |
| 2016 | 44,323,448 | +5,518,634pp |
| 2015 | 38,804,814 | +3,155,577pp |
| 2014 | 35,649,237 | +2,915,078pp |
| 2013 | 32,734,159 | +1,843,495pp |
| 2012 | 30,890,664 | +1,708,320pp |
| 2011 | 29,182,344 | +2,041,587pp |
| 2010 | 27,140,757 | +2,626,306pp |
| 2009 | 24,514,451 | -725,150pp |
| 2008 | 25,239,601 | +932,753pp |
| 2007 | 24,306,848 | +2,486,549pp |
| 2006 | 21,820,299 | +1,487,258pp |
| 2005 | 20,333,041 | n/a |
About this Dataset
Poland recorded 60299865.0 number of nights in 2024. The most recent year-on-year change was +2824336.0pp. The historical series (2005–2024) shows a peak of 60299865.0 in 2024 and a trough of 20333041.0 in 2005.
Data sourced from Eurostat via SDMX REST API. Values use harmonised methodology ensuring cross-country comparability within the European statistical framework.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks poland hotel nights — total visitors in Poland, published by Eurostat. Data covers 2005–2024 at annual frequency using harmonised methodology.
The most recent observation covers 2024. Eurostat typically publishes this series with a lag of several months after the reference period. Data is updated annual.
The series peaked at 60299865.0 number of nights in 2024 and reached its lowest recorded value of 20333041.0 in 2005. The latest reading of 60299865.0 in 2024 represents a year-on-year change of +2824336.0pp.