Pakistan Portfolio Investment Net (Current USD) (2024)
Pakistan's Portfolio Investment Net (Current USD): 518,000,000 USD (current) in 2024, +610,000,000 YoY. World Bank (BN.KLT.PTXL.CD), 1990–2024.
Pakistan (2024)
518,000,000
USD (current)
+610,000,000 YoY
YoY Change
+610,000,000
USD (current)
Trend
up
Series length
35
years of data
Data
| Year | USD (current) | YoY Change |
|---|---|---|
| 2024 | 518,000,000 | +610,000,000 |
| 2023 | -92,000,000 | -806,000,000 |
| 2022 | 714,000,000 | +3,556,000,000 |
| 2021 | -2,842,000,000 | -4,277,000,000 |
| 2020 | 1,435,000,000 | +1,053,000,000 |
| 2019 | 382,000,000 | +93,000,000 |
| 2018 | 289,000,000 | +1,487,000,000 |
| 2017 | -1,198,000,000 | -1,045,000,000 |
| 2016 | -153,000,000 | +763,000,000 |
| 2015 | -916,000,000 | +2,919,000,000 |
| 2014 | -3,835,000,000 | -3,808,000,000 |
| 2013 | -27,000,000 | +90,000,000 |
| 2012 | -117,000,000 | -155,000,000 |
| 2011 | 38,000,000 | -70,000,000 |
| 2010 | 108,000,000 | -500,000,000 |
| 2009 | 608,000,000 | +339,000,000 |
| 2008 | 269,000,000 | +2,355,000,000 |
| 2007 | -2,086,000,000 | -117,000,000 |
| 2006 | -1,969,000,000 | -1,044,000,000 |
| 2005 | -925,000,000 | n/a |
About this Dataset
Pakistan recorded 518000000.0 USD (current) in 2024. The most recent year-on-year change was +610000000.0. The historical series (1990–2024) shows a peak of 1435000000.0 in 2020 and a trough of -3835000000.0 in 2014.
Data sourced from World Bank Open Data API. Values use World Bank standardised methodology ensuring cross-country comparability.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks pakistan portfolio investment net (current usd) in Pakistan, published by World Bank. Data covers 1990–2024 at annual frequency using harmonised methodology.
The most recent observation covers 2024. World Bank typically publishes this series with a lag of several months after the reference period. Data is updated annual.
The series peaked at 1435000000.0 USD (current) in 2020 and reached its lowest recorded value of -3835000000.0 in 2014. The latest reading of 518000000.0 in 2024 represents a year-on-year change of +610000000.0.