Pakistan Total Labor Force (2025)
Pakistan's Total Labor Force: 85,158,214 persons in 2025, +1,940,764 YoY. World Bank (SL.TLF.TOTL.IN), 1990–2025.
Pakistan (2025)
85,158,214
persons
+1,940,764 YoY
YoY Change
+1,940,764
persons
Trend
up
Series length
35
years of data
Data
| Year | persons | YoY Change |
|---|---|---|
| 2025 | 85,158,214 | +1,940,764 |
| 2024 | 83,217,450 | +1,604,262 |
| 2023 | 81,613,188 | +1,549,147 |
| 2022 | 80,064,041 | +1,249,337 |
| 2021 | 78,814,704 | +3,481,955 |
| 2020 | 75,332,749 | +1,604,795 |
| 2019 | 73,727,954 | +2,326,229 |
| 2018 | 71,401,725 | +907,447 |
| 2017 | 70,494,278 | +694,889 |
| 2016 | 69,799,389 | +570,314 |
| 2015 | 69,229,075 | +2,426,251 |
| 2014 | 66,802,824 | +495,043 |
| 2013 | 66,307,781 | +1,571,470 |
| 2012 | 64,736,311 | +1,770,907 |
| 2011 | 62,965,404 | +1,331,720 |
| 2010 | 61,633,684 | +2,327,776 |
| 2009 | 59,305,908 | +2,327,785 |
| 2008 | 56,978,123 | +1,951,478 |
| 2007 | 55,026,645 | +1,882,901 |
| 2006 | 53,143,744 | n/a |
About this Dataset
Pakistan recorded 85158214.0 persons in 2025. The most recent year-on-year change was +1940764.0. The historical series (1990–2025) shows a peak of 85158214.0 in 2025 and a trough of 33326736.0 in 1991.
Data sourced from World Bank Open Data API. Values use World Bank standardised methodology ensuring cross-country comparability.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks pakistan total labor force in Pakistan, published by World Bank. Data covers 1990–2025 at annual frequency using harmonised methodology.
The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. Data is updated annual.
The series peaked at 85158214.0 persons in 2025 and reached its lowest recorded value of 33326736.0 in 1991. The latest reading of 85158214.0 in 2025 represents a year-on-year change of +1940764.0.