Norway Income Tax and Social Contributions (2025)
Norway's Income Tax and Social Contributions: 28.1 % of gross earnings (tax + employee contributions) in 2025, -0.1pp YoY.
Data
| Year | % of gross earnings (tax + employee contributions) | YoY Change |
|---|---|---|
| 2025 | 28.1 | -0.1pp |
| 2024 | 28.2 | +0.1pp |
| 2023 | 28.1 | +0.2pp |
| 2022 | 27.9 | +0.3pp |
| 2021 | 27.6 | +0.1pp |
| 2020 | 27.5 | +0.2pp |
| 2019 | 27.3 | -0.1pp |
| 2018 | 27.4 | -0.1pp |
| 2017 | 27.5 | -0.4pp |
| 2016 | 27.9 | -0.6pp |
| 2015 | 28.5 | -0.2pp |
| 2014 | 28.7 | -0.5pp |
| 2013 | 29.2 | unchanged |
| 2012 | 29.2 | -0.2pp |
| 2011 | 29.4 | +0.1pp |
| 2010 | 29.3 | unchanged |
| 2009 | 29.3 | -0.3pp |
| 2008 | 29.6 | +0.1pp |
| 2007 | 29.5 | +0.4pp |
| 2006 | 29.1 | +0.1pp |
About this Dataset
Norway recorded 28.1 % of gross earnings (tax + employee contributions) in 2025. The latest change was -0.1pp. Across 2000–2025 the series ranges from 27.3 in 2019 to 31.4 in 2001.
This page tracks the combined personal income tax and employee social security contribution rate in Norway for a single person with no children earning 100% of the average wage — the OECD's standard comparison case. This is NOT income tax alone: employee social contributions are included, so the figure is materially higher than a headline income tax rate. Household type matters too — a one-earner couple with two children faces a different rate in most countries.
Data sourced from OECD via SDMX REST API. Values use harmonised methodology intended for cross-country comparison.