North Macedonia Total Population (2026)
North Macedonia's Total Population: 1,819,074 persons in 2026, -0.2% YoY. Eurostat (DEMO_GIND), 2005–2026.
North Macedonia (2026)
1,819,074
persons
-0.2% YoY
YoY Change
-0.2%
Trend
down
Series length
22
years of data
Data
| Year | persons | YoY Change |
|---|---|---|
| 2026 | 1,819,074 | -0.2% |
| 2025 | 1,822,612 | -0.2% |
| 2024 | 1,826,247 | -0.2% |
| 2023 | 1,829,954 | -0.4% |
| 2022 | 1,837,114 | -11.2% |
| 2021 | 2,068,808 | -0.4% |
| 2020 | 2,076,255 | -0.04% |
| 2019 | 2,077,132 | +0.1% |
| 2018 | 2,075,301 | +0.1% |
| 2017 | 2,073,702 | +0.1% |
| 2016 | 2,071,278 | +0.1% |
| 2015 | 2,069,172 | +0.2% |
| 2014 | 2,065,769 | +0.2% |
| 2013 | 2,062,294 | +0.1% |
| 2012 | 2,059,794 | +0.1% |
| 2011 | 2,057,284 | +0.2% |
| 2010 | 2,052,722 | +0.2% |
| 2009 | 2,048,619 | +0.2% |
| 2008 | 2,045,177 | +0.2% |
| 2007 | 2,041,941 | +0.2% |
About this Dataset
North Macedonia recorded 1,819,074 persons in 2026. The latest change was -0.2%. Across 2005–2026 the series ranges from 1,819,074 persons in 2026 to 2,077,132 persons in 2019.
This page tracks the total population of North Macedonia.
Data sourced from Eurostat via SDMX REST API. Values use harmonised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks the total population of North Macedonia. It is published by Eurostat and updated annually.
The most recent observation covers 2026. Eurostat typically publishes this series with a lag of several months after the reference period. The series runs 2005–2026 (22 observations).
The series is at its lowest recorded level, 1,819,074 persons in 2026, down from a peak of 2,077,132 persons in 2019. The latest change was -0.2%.