South Korea ICT Service Exports (% of Service Exports) (2025)
South Korea's ICT Service Exports (% of Service Exports): 12.5 % of service exports in 2025, +0.9pp YoY. World Bank (BX.GSR.CCIS.ZS), 1976–2025.
Data
| Year | % of service exports | YoY Change |
|---|---|---|
| 2025 | 12.5 | +0.9pp |
| 2024 | 11.6 | -0.3pp |
| 2023 | 11.9 | +1pp |
| 2022 | 10.9 | -1.4pp |
| 2021 | 12.3 | +2.2pp |
| 2020 | 10.1 | +2.7pp |
| 2019 | 7.4 | +1pp |
| 2018 | 6.4 | +1.3pp |
| 2017 | 5.1 | +1.2pp |
| 2016 | 3.9 | +0.3pp |
| 2015 | 3.6 | +0.9pp |
| 2014 | 2.7 | +0.6pp |
| 2013 | 2.1 | +0.6pp |
| 2012 | 1.5 | unchanged |
| 2011 | 1.5 | +0.3pp |
| 2010 | 1.2 | unchanged |
| 2009 | 1.2 | +0.2pp |
| 2008 | 1 | -0.3pp |
| 2007 | 1.3 | unchanged |
| 2006 | 1.3 | +0.7pp |
About this Dataset
South Korea recorded 12.5 % of service exports in 2025. The latest change was +0.9pp. Across 1976–2025 the series ranges from 0.1 % of service exports in 1976 to 12.5 % of service exports in 2025.
This page tracks ICT service exports (software, IT consulting, telecommunications) as a share of total service exports in South Korea. ICT export intensity measures the depth of the digital knowledge economy and the competitiveness of the domestic tech industry in global markets.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.