Japan (2025)
-105,453,676,092.2
USD (current)
-199,384,232,051.9 YoY
YoY Change
-199,384,232,051.9
USD (current)
Trend
down
Series length
30
years of data

Data

Japan Portfolio Investment Net (Current USD) (2025) — source data. World Bank.
Year USD (current) YoY Change
2025 -105,453,676,092.2 -199,384,232,051.9
2024 93,930,555,959.7 -102,521,711,811.8
2023 196,452,267,771.5 +334,326,448,858.8
2022 -137,874,181,087.3 +57,807,719,938.9
2021 -195,681,901,026.2 -231,608,816,465.5
2020 35,926,915,439.3 -50,716,038,392.2
2019 86,642,953,831.5 -6,268,878,190.8
2018 92,911,832,022.3 +142,125,732,484.2
2017 -49,213,900,461.9 -317,256,341,204.6
2016 268,042,440,742.7 +135,608,454,677.4
2015 132,433,986,065.3 +172,776,206,379.9
2014 -40,342,220,314.6 +234,309,730,120.2
2013 -274,651,950,434.8 -306,862,224,071.3
2012 32,210,273,636.5 +200,656,633,665.6
2011 -168,446,360,029.1 -313,214,217,588.3
2010 144,767,857,559.2 -65,818,810,411.6
2009 210,586,667,970.8 -72,102,684,981.3
2008 282,689,352,952.1 +355,818,416,855.5
2007 -73,129,063,903.4 +54,390,984,085
2006 -127,520,047,988.4 -140,788,363,792.2

About this Dataset

Japan recorded -105,453,676,092.2 USD (current) in 2025. The latest change was -199,384,232,051.9. Across 1996–2025 the series ranges from -274,651,950,434.8 in 2013 to 282,689,352,952.1 in 2008.

This page tracks net portfolio investment flows (bonds + equities) in Japan from 1990 to present. Portfolio flows are faster-moving capital than FDI and reflect changes in international investor appetite for Japan assets.

Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.

Frequently Asked Questions

This page tracks net portfolio investment flows (bonds + equities) in Japan from 1990 to present. Portfolio flows are faster-moving capital than FDI and reflect changes in international investor appetite for Japan assets. It is published by World Bank and updated annually.

The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1996–2025 (30 observations).

The series peaked at 282,689,352,952.1 USD (current) in 2008 and reached its lowest recorded value of -274,651,950,434.8 in 2013. The latest reading of -105,453,676,092.2 in 2025 represents a change of -199,384,232,051.9.