Japan Portfolio Equity Net Inflows (current USD) (2025)
Japan's Portfolio Equity Net Inflows (current USD): 57,424,264,211.4 USD (current) in 2025, +43,858,043,991.5 YoY.
Japan (2025)
57,424,264,211.4
USD (current)
+43,858,043,991.5 YoY
YoY Change
+43,858,043,991.5
USD (current)
Trend
up
Series length
49
years of data
Data
| Year | USD (current) | YoY Change |
|---|---|---|
| 2025 | 57,424,264,211.4 | +43,858,043,991.5 |
| 2024 | 13,566,220,219.9 | -11,569,076,698.9 |
| 2023 | 25,135,296,918.8 | +33,425,089,979.4 |
| 2022 | -8,289,793,060.6 | -26,927,039,367.9 |
| 2021 | 18,637,246,307.3 | +99,089,119,948.3 |
| 2020 | -80,451,873,641 | -111,347,143,699.8 |
| 2019 | 30,895,270,058.8 | +72,574,151,774.6 |
| 2018 | -41,678,881,715.8 | -58,150,876,464.6 |
| 2017 | 16,471,994,748.8 | +61,316,845,608.1 |
| 2016 | -44,844,850,859.3 | -56,117,241,851.3 |
| 2015 | 11,272,390,992 | -21,696,878,495.2 |
| 2014 | 32,969,269,487.2 | -136,783,740,342.5 |
| 2013 | 169,753,009,829.7 | +134,811,945,946.1 |
| 2012 | 34,941,063,883.6 | +29,296,523,887.8 |
| 2011 | 5,644,539,995.8 | -34,683,697,344.2 |
| 2010 | 40,328,237,340 | +27,896,410,734.5 |
| 2009 | 12,431,826,605.5 | +82,123,784,704.4 |
| 2008 | -69,691,958,098.9 | -115,146,620,560.4 |
| 2007 | 45,454,662,461.5 | -25,982,356,164.1 |
| 2006 | 71,437,018,625.6 | -59,878,255,125.7 |
About this Dataset
Japan recorded 57,424,264,211.4 USD (current) in 2025. The latest change was +43,858,043,991.5. Across 1977–2025 the series ranges from -80,451,873,641 in 2020 to 169,753,009,829.7 in 2013.
This page tracks portfolio equity net inflows (foreign purchases of domestic shares) in Japan from 1990 to present, in current USD. Portfolio equity flows measure short-term capital market attractiveness.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks portfolio equity net inflows (foreign purchases of domestic shares) in Japan from 1990 to present, in current USD. Portfolio equity flows measure short-term capital market attractiveness. It is published by World Bank and updated annually.
The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1977–2025 (49 observations).
The series peaked at 169,753,009,829.7 USD (current) in 2013 and reached its lowest recorded value of -80,451,873,641 in 2020. The latest reading of 57,424,264,211.4 in 2025 represents a change of +43,858,043,991.5.