Italy Hotel Nights — Total Visitors (2024)
Italy's Hotel Nights — Total Visitors: 283,910,717 number of nights in 2024, +8,549,721 YoY. Eurostat (TOUR_OCC_NINAT), 2005–2024.
Italy (2024)
283,910,717
number of nights
+8,549,721 YoY
YoY Change
+8,549,721
number of nights
Trend
up
Series length
20
years of data
Data
| Year | number of nights | YoY Change |
|---|---|---|
| 2024 | 283,910,717 | +8,549,721pp |
| 2023 | 275,360,996 | +22,697,156pp |
| 2022 | 252,663,840 | +83,127,612pp |
| 2021 | 169,536,228 | +46,270,084pp |
| 2020 | 123,266,144 | -157,671,753pp |
| 2019 | 280,937,897 | +1,467,661pp |
| 2018 | 279,470,236 | +4,336,689pp |
| 2017 | 275,133,547 | +7,458,334pp |
| 2016 | 267,675,213 | +4,665,259pp |
| 2015 | 263,009,954 | +8,068,519pp |
| 2014 | 254,941,435 | +182,087pp |
| 2013 | 254,759,348 | -850,795pp |
| 2012 | 255,610,143 | -4,300,709pp |
| 2011 | 259,910,852 | +8,812,376pp |
| 2010 | 251,098,476 | +4,480,369pp |
| 2009 | 246,618,107 | -5,060,200pp |
| 2008 | 251,678,307 | -2,650,435pp |
| 2007 | 254,328,742 | +6,073,414pp |
| 2006 | 248,255,328 | +7,935,716pp |
| 2005 | 240,319,612 | n/a |
About this Dataset
Italy recorded 283910717.0 number of nights in 2024. The most recent year-on-year change was +8549721.0pp. The historical series (2005–2024) shows a peak of 283910717.0 in 2024 and a trough of 123266144.0 in 2020.
Data sourced from Eurostat via SDMX REST API. Values use harmonised methodology ensuring cross-country comparability within the European statistical framework.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks italy hotel nights — total visitors in Italy, published by Eurostat. Data covers 2005–2024 at annual frequency using harmonised methodology.
The most recent observation covers 2024. Eurostat typically publishes this series with a lag of several months after the reference period. Data is updated annual.
The series peaked at 283910717.0 number of nights in 2024 and reached its lowest recorded value of 123266144.0 in 2020. The latest reading of 283910717.0 in 2024 represents a year-on-year change of +8549721.0pp.