Italy Hotel Nights — Foreign Visitors (2024)
Italy's Hotel Nights — Foreign Visitors: 149,192,923 number of nights in 2024, +9,949,445 YoY. Eurostat (TOUR_OCC_NINAT), 2005–2024.
Italy (2024)
149,192,923
number of nights
+9,949,445 YoY
YoY Change
+9,949,445
number of nights
Trend
up
Series length
20
years of data
Data
| Year | number of nights | YoY Change |
|---|---|---|
| 2024 | 149,192,923 | +9,949,445pp |
| 2023 | 139,243,478 | +21,704,610pp |
| 2022 | 117,538,868 | +60,999,412pp |
| 2021 | 56,539,456 | +18,907,784pp |
| 2020 | 37,631,672 | -102,929,459pp |
| 2019 | 140,561,131 | +1,284,698pp |
| 2018 | 139,276,433 | +3,162,337pp |
| 2017 | 136,114,096 | +4,125,389pp |
| 2016 | 131,988,707 | +2,296,916pp |
| 2015 | 129,691,791 | +2,318,051pp |
| 2014 | 127,373,740 | +1,043,452pp |
| 2013 | 126,330,288 | +3,629,945pp |
| 2012 | 122,700,343 | +2,686,316pp |
| 2011 | 120,014,027 | +8,462,501pp |
| 2010 | 111,551,526 | +4,722,947pp |
| 2009 | 106,828,579 | -3,663,130pp |
| 2008 | 110,491,709 | -2,525,730pp |
| 2007 | 113,017,439 | +5,158,704pp |
| 2006 | 107,858,735 | +5,761,197pp |
| 2005 | 102,097,538 | n/a |
About this Dataset
Italy recorded 149192923.0 number of nights in 2024. The most recent year-on-year change was +9949445.0pp. The historical series (2005–2024) shows a peak of 149192923.0 in 2024 and a trough of 37631672.0 in 2020.
Data sourced from Eurostat via SDMX REST API. Values use harmonised methodology ensuring cross-country comparability within the European statistical framework.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks italy hotel nights — foreign visitors in Italy, published by Eurostat. Data covers 2005–2024 at annual frequency using harmonised methodology.
The most recent observation covers 2024. Eurostat typically publishes this series with a lag of several months after the reference period. Data is updated annual.
The series peaked at 149192923.0 number of nights in 2024 and reached its lowest recorded value of 37631672.0 in 2020. The latest reading of 149192923.0 in 2024 represents a year-on-year change of +9949445.0pp.