India Total Labor Force (2025)
India's Total Labor Force: 617,625,336 persons in 2025, +9,124,531 YoY. World Bank (SL.TLF.TOTL.IN), 1990–2025.
India (2025)
617,625,336
persons
+9,124,531 YoY
YoY Change
+9,124,531
persons
Trend
up
Series length
35
years of data
Data
| Year | persons | YoY Change |
|---|---|---|
| 2025 | 617,625,336 | +9,124,531 |
| 2024 | 608,500,805 | +19,013,951 |
| 2023 | 589,486,854 | +20,330,987 |
| 2022 | 569,155,867 | +18,802,990 |
| 2021 | 550,352,877 | +17,824,523 |
| 2020 | 532,528,354 | +1,154,976 |
| 2019 | 531,373,378 | +7,080,509 |
| 2018 | 524,292,869 | +7,578,906 |
| 2017 | 516,713,963 | +8,032,675 |
| 2016 | 508,681,288 | +8,040,669 |
| 2015 | 500,640,619 | +7,959,974 |
| 2014 | 492,680,645 | +8,213,815 |
| 2013 | 484,466,830 | +8,365,408 |
| 2012 | 476,101,422 | +4,209,493 |
| 2011 | 471,891,929 | +4,329,940 |
| 2010 | 467,561,989 | +2,608,655 |
| 2009 | 464,953,334 | +2,417,168 |
| 2008 | 462,536,166 | +2,310,591 |
| 2007 | 460,225,575 | +2,614,115 |
| 2006 | 457,611,460 | n/a |
About this Dataset
India recorded 617625336.0 persons in 2025. The most recent year-on-year change was +9124531.0. The historical series (1990–2025) shows a peak of 617625336.0 in 2025 and a trough of 315875620.0 in 1991.
Data sourced from World Bank Open Data API. Values use World Bank standardised methodology ensuring cross-country comparability.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks india total labor force in India, published by World Bank. Data covers 1990–2025 at annual frequency using harmonised methodology.
The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. Data is updated annual.
The series peaked at 617625336.0 persons in 2025 and reached its lowest recorded value of 315875620.0 in 1991. The latest reading of 617625336.0 in 2025 represents a year-on-year change of +9124531.0.