Hungary Income Tax and Social Contributions (2025)
Hungary's Income Tax and Social Contributions: 33.5 % of gross earnings (tax + employee contributions) in 2025, unchanged YoY.
Data
| Year | % of gross earnings (tax + employee contributions) | YoY Change |
|---|---|---|
| 2025 | 33.5 | unchanged |
| 2024 | 33.5 | unchanged |
| 2023 | 33.5 | unchanged |
| 2022 | 33.5 | unchanged |
| 2021 | 33.5 | unchanged |
| 2020 | 33.5 | unchanged |
| 2019 | 33.5 | unchanged |
| 2018 | 33.5 | unchanged |
| 2017 | 33.5 | unchanged |
| 2016 | 33.5 | -1pp |
| 2015 | 34.5 | unchanged |
| 2014 | 34.5 | unchanged |
| 2013 | 34.5 | -0.6pp |
| 2012 | 35.1 | unchanged |
| 2011 | 35.1 | +3.7pp |
| 2010 | 31.4 | -6.4pp |
| 2009 | 37.8 | -0.5pp |
| 2008 | 38.3 | -0.5pp |
| 2007 | 38.8 | +3.6pp |
| 2006 | 35.2 | +1.6pp |
About this Dataset
Hungary recorded 33.5 % of gross earnings (tax + employee contributions) in 2025. That is unchanged on the previous period. Across 2000–2025 the series ranges from 31.4 in 2010 to 38.8 in 2007.
This page tracks the combined personal income tax and employee social security contribution rate in Hungary for a single person with no children earning 100% of the average wage — the OECD's standard comparison case. This is NOT income tax alone: employee social contributions are included, so the figure is materially higher than a headline income tax rate. Household type matters too — a one-earner couple with two children faces a different rate in most countries.
Data sourced from OECD via SDMX REST API. Values use harmonised methodology intended for cross-country comparison.