United Kingdom Out-of-Pocket Health Spending (2024)
United Kingdom's Out-of-Pocket Health Spending: 14.6 % of current health expenditure in 2024, unchanged YoY. World Bank (SH.XPD.OOPC.CH.ZS), 2000–2024.
Data
| Year | % of current health expenditure | YoY Change |
|---|---|---|
| 2024 | 14.6 | unchanged |
| 2023 | 14.6 | +0.2pp |
| 2022 | 14.4 | +1.4pp |
| 2021 | 13 | +0.6pp |
| 2020 | 12.4 | -3.6pp |
| 2019 | 16 | -0.2pp |
| 2018 | 16.2 | +0.4pp |
| 2017 | 15.8 | +0.1pp |
| 2016 | 15.7 | -0.2pp |
| 2015 | 15.9 | +0.2pp |
| 2014 | 15.7 | -0.1pp |
| 2013 | 15.8 | +1.6pp |
| 2012 | 14.2 | +0.9pp |
| 2011 | 13.3 | +0.1pp |
| 2010 | 13.2 | +0.8pp |
| 2009 | 12.4 | -1.1pp |
| 2008 | 13.5 | -0.9pp |
| 2007 | 14.4 | +2pp |
| 2006 | 12.4 | -1pp |
| 2005 | 13.4 | -1.3pp |
About this Dataset
United Kingdom recorded 14.6 % of current health expenditure in 2024. That is unchanged on the previous period. Across 2000–2024 the series ranges from 12.4 in 2006 to 18.2 in 2000.
This page tracks out-of-pocket health spending in United Kingdom as a share of current health expenditure — the portion households pay directly rather than through insurance or government schemes. A high share signals both financial-protection weakness and a larger private-pay addressable market.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.