United Kingdom Income Tax and Social Contributions (2025)
United Kingdom's Income Tax and Social Contributions: 23.1 % of gross earnings (tax + employee contributions) in 2025, +1.2pp YoY.
Data
| Year | % of gross earnings (tax + employee contributions) | YoY Change |
|---|---|---|
| 2025 | 23.1 | +1.2pp |
| 2024 | 21.9 | -1.5pp |
| 2023 | 23.4 | -0.4pp |
| 2022 | 23.8 | +0.4pp |
| 2021 | 23.4 | +5pp |
| 2020 | 18.4 | -5pp |
| 2019 | 23.4 | -0.1pp |
| 2018 | 23.5 | unchanged |
| 2017 | 23.5 | unchanged |
| 2016 | 23.5 | +0.1pp |
| 2015 | 23.4 | -0.2pp |
| 2014 | 23.6 | -0.4pp |
| 2013 | 24 | -0.7pp |
| 2012 | 24.7 | -0.4pp |
| 2011 | 25.1 | -0.3pp |
| 2010 | 25.4 | +0.2pp |
| 2009 | 25.2 | -0.4pp |
| 2008 | 25.6 | +1.5pp |
| 2007 | 24.1 | -2.8pp |
| 2006 | 26.9 | unchanged |
About this Dataset
United Kingdom recorded 23.1 % of gross earnings (tax + employee contributions) in 2025. The latest change was +1.2pp. Across 2000–2025 the series ranges from 18.4 in 2020 to 26.9 in 2006.
This page tracks the combined personal income tax and employee social security contribution rate in United Kingdom for a single person with no children earning 100% of the average wage — the OECD's standard comparison case. This is NOT income tax alone: employee social contributions are included, so the figure is materially higher than a headline income tax rate. Household type matters too — a one-earner couple with two children faces a different rate in most countries.
Data sourced from OECD via SDMX REST API. Values use harmonised methodology intended for cross-country comparison.