United Kingdom ICT Service Exports (% of Service Exports) (2025)
United Kingdom's ICT Service Exports (% of Service Exports): 9 % of service exports in 2025, -0.2pp YoY. World Bank (BX.GSR.CCIS.ZS), 1986–2025.
Data
| Year | % of service exports | YoY Change |
|---|---|---|
| 2025 | 9 | -0.2pp |
| 2024 | 9.2 | +0.3pp |
| 2023 | 8.9 | +0.2pp |
| 2022 | 8.7 | -0.3pp |
| 2021 | 9 | -0.4pp |
| 2020 | 9.4 | +1.7pp |
| 2019 | 7.7 | -0.2pp |
| 2018 | 7.9 | unchanged |
| 2017 | 7.9 | +0.1pp |
| 2016 | 7.8 | -0.1pp |
| 2015 | 7.9 | +0.4pp |
| 2014 | 7.5 | +0.2pp |
| 2013 | 7.3 | unchanged |
| 2012 | 7.3 | +0.1pp |
| 2011 | 7.2 | unchanged |
| 2010 | 7.2 | +0.6pp |
| 2009 | 6.6 | +0.2pp |
| 2008 | 6.4 | +0.4pp |
| 2007 | 6 | -0.2pp |
| 2006 | 6.2 | +0.3pp |
About this Dataset
United Kingdom recorded 9 % of service exports in 2025. The latest change was -0.2pp. Across 1986–2025 the series ranges from 2.5 % of service exports in 1986 to 9.4 % of service exports in 2020.
This page tracks ICT service exports (software, IT consulting, telecommunications) as a share of total service exports in United Kingdom. ICT export intensity measures the depth of the digital knowledge economy and the competitiveness of the domestic tech industry in global markets.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.