United Kingdom ICT Goods Exports (% of Total Goods Exports) (2024)
United Kingdom's ICT Goods Exports (% of Total Goods Exports): 3.4 % of total goods exports in 2024, +0.1pp YoY. World Bank (TX.VAL.ICTG.ZS.UN), 2000–2024.
Data
| Year | % of total goods exports | YoY Change |
|---|---|---|
| 2024 | 3.4 | +0.1pp |
| 2023 | 3.3 | -0.1pp |
| 2022 | 3.4 | -0.2pp |
| 2021 | 3.6 | -0.5pp |
| 2020 | 4.1 | +0.1pp |
| 2019 | 4 | +0.2pp |
| 2018 | 3.8 | -0.4pp |
| 2017 | 4.2 | -0.3pp |
| 2016 | 4.5 | +0.4pp |
| 2015 | 4.1 | unchanged |
| 2014 | 4.1 | +0.4pp |
| 2013 | 3.7 | -0.4pp |
| 2012 | 4.1 | -0.4pp |
| 2011 | 4.5 | -1.1pp |
| 2010 | 5.6 | +2.4pp |
| 2009 | 3.2 | -2.4pp |
| 2008 | 5.6 | -0.8pp |
| 2007 | 6.4 | -12.5pp |
| 2006 | 18.9 | +5.5pp |
| 2005 | 13.4 | +2.7pp |
About this Dataset
United Kingdom recorded 3.4 % of total goods exports in 2024. The latest change was +0.1pp. Across 2000–2024 the series ranges from 3.2 % of total goods exports in 2009 to 18.9 % of total goods exports in 2006.
This page tracks ICT goods exports (computers, telecommunications equipment, semiconductors, electronic components) as a share of total goods exports in United Kingdom. ICT export concentration identifies tech hardware exporters and semiconductor supply chain participants.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.