France Population Under 15 (2025)
France's Population Under 15: 11,429,305 number of persons in 2025, -1.5% YoY. Eurostat (DEMO_PJANGROUP), 2005–2025.
France (2025)
11,429,305
number of persons
-1.5% YoY
YoY Change
-1.5%
Trend
down
Series length
21
years of data
Data
| Year | number of persons | YoY Change |
|---|---|---|
| 2025 | 11,429,305 | -1.5% |
| 2024 | 11,601,579 | -1.3% |
| 2023 | 11,757,266 | -1.0% |
| 2022 | 11,877,494 | -0.8% |
| 2021 | 11,968,275 | -0.6% |
| 2020 | 12,039,260 | -0.6% |
| 2019 | 12,114,524 | -0.5% |
| 2018 | 12,178,721 | -0.4% |
| 2017 | 12,221,809 | -0.5% |
| 2016 | 12,283,435 | -0.5% |
| 2015 | 12,346,041 | +0.2% |
| 2014 | 12,326,685 | +1.1% |
| 2013 | 12,193,305 | +0.5% |
| 2012 | 12,130,354 | +0.5% |
| 2011 | 12,069,361 | +0.5% |
| 2010 | 12,007,476 | +0.7% |
| 2009 | 11,926,424 | +0.8% |
| 2008 | 11,835,593 | +0.4% |
| 2007 | 11,786,419 | +0.5% |
| 2006 | 11,724,018 | +0.1% |
About this Dataset
France recorded 11,429,305 number of persons in 2025. The latest change was -1.5%. Across 2005–2025 the series ranges from 11,429,305 number of persons in 2025 to 12,346,041 number of persons in 2015.
This page tracks the absolute population under 15 in France.
Data sourced from Eurostat via SDMX REST API. Values use harmonised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks the absolute population under 15 in France. It is published by Eurostat and updated annually.
The most recent observation covers 2025. Eurostat typically publishes this series with a lag of several months after the reference period. The series runs 2005–2025 (21 observations).
The series is at its lowest recorded level, 11,429,305 number of persons in 2025, down from a peak of 12,346,041 number of persons in 2015. The latest change was -1.5%.