France Hotel Nights — Total Visitors (2024)
France's Hotel Nights — Total Visitors: 214,462,474 number of nights in 2024, -2,966,898 YoY. Eurostat (TOUR_OCC_NINAT), 2005–2024.
France (2024)
214,462,474
number of nights
-2,966,898 YoY
YoY Change
-2,966,898
number of nights
Trend
down
Series length
20
years of data
Data
| Year | number of nights | YoY Change |
|---|---|---|
| 2024 | 214,462,474 | -2,966,898pp |
| 2023 | 217,429,372 | +5,664,118pp |
| 2022 | 211,765,254 | +74,296,579pp |
| 2021 | 137,468,675 | +30,595,819pp |
| 2020 | 106,872,856 | -112,383,109pp |
| 2019 | 219,255,965 | -212,123pp |
| 2018 | 219,468,088 | +5,193,275pp |
| 2017 | 214,274,813 | +10,397,765pp |
| 2016 | 203,877,048 | -1,789,784pp |
| 2015 | 205,666,832 | +3,772,745pp |
| 2014 | 201,894,087 | -3,206,383pp |
| 2013 | 205,100,470 | +3,199,689pp |
| 2012 | 201,900,781 | -69,466pp |
| 2011 | 201,970,247 | +6,064,126pp |
| 2010 | 195,906,121 | +4,164,967pp |
| 2009 | 191,741,154 | -10,539,337pp |
| 2008 | 202,280,491 | -1,988,266pp |
| 2007 | 204,268,757 | +6,848,982pp |
| 2006 | 197,419,775 | -619,655pp |
| 2005 | 198,039,430 | n/a |
About this Dataset
France recorded 214462474.0 number of nights in 2024. The most recent year-on-year change was -2966898.0pp. The historical series (2005–2024) shows a peak of 219468088.0 in 2018 and a trough of 106872856.0 in 2020.
Data sourced from Eurostat via SDMX REST API. Values use harmonised methodology ensuring cross-country comparability within the European statistical framework.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks france hotel nights — total visitors in France, published by Eurostat. Data covers 2005–2024 at annual frequency using harmonised methodology.
The most recent observation covers 2024. Eurostat typically publishes this series with a lag of several months after the reference period. Data is updated annual.
The series peaked at 219468088.0 number of nights in 2018 and reached its lowest recorded value of 106872856.0 in 2020. The latest reading of 214462474.0 in 2024 represents a year-on-year change of -2966898.0pp.