France Hotel Nights — Foreign Visitors (2024)
France's Hotel Nights — Foreign Visitors: 77,029,221 number of nights in 2024, +4,562 YoY. Eurostat (TOUR_OCC_NINAT), 2005–2024.
France (2024)
77,029,221
number of nights
+4,562 YoY
YoY Change
+4,562
number of nights
Trend
up
Series length
20
years of data
Data
| Year | number of nights | YoY Change |
|---|---|---|
| 2024 | 77,029,221 | +4,562pp |
| 2023 | 77,024,659 | +7,764,216pp |
| 2022 | 69,260,443 | +42,240,909pp |
| 2021 | 27,019,534 | +7,187,774pp |
| 2020 | 19,831,760 | -57,266,000pp |
| 2019 | 77,097,760 | -5,061,781pp |
| 2018 | 82,159,541 | +5,733,398pp |
| 2017 | 76,426,143 | +6,180,776pp |
| 2016 | 70,245,367 | -4,211,560pp |
| 2015 | 74,456,927 | +903,980pp |
| 2014 | 73,552,947 | -66,950pp |
| 2013 | 73,619,897 | +4,835,622pp |
| 2012 | 68,784,275 | +1,771,675pp |
| 2011 | 67,012,600 | +1,496,117pp |
| 2010 | 65,516,483 | +1,679,679pp |
| 2009 | 63,836,804 | -7,888,420pp |
| 2008 | 71,725,224 | -1,426,706pp |
| 2007 | 73,151,930 | +3,600,972pp |
| 2006 | 69,550,958 | -3,272,857pp |
| 2005 | 72,823,815 | n/a |
About this Dataset
France recorded 77029221.0 number of nights in 2024. The most recent year-on-year change was +4562.0pp. The historical series (2005–2024) shows a peak of 82159541.0 in 2018 and a trough of 19831760.0 in 2020.
Data sourced from Eurostat via SDMX REST API. Values use harmonised methodology ensuring cross-country comparability within the European statistical framework.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks france hotel nights — foreign visitors in France, published by Eurostat. Data covers 2005–2024 at annual frequency using harmonised methodology.
The most recent observation covers 2024. Eurostat typically publishes this series with a lag of several months after the reference period. Data is updated annual.
The series peaked at 82159541.0 number of nights in 2018 and reached its lowest recorded value of 19831760.0 in 2020. The latest reading of 77029221.0 in 2024 represents a year-on-year change of +4562.0pp.